Home Bachmann Coaches
Bachmann Coaches PDF Print E-mail
Written by Administrator   
Sunday, 30 March 2008 19:52
 
  BACHMANN 2008 OUR PRICE R.R.P
  PLEASE NOTE THESE ARE THE REVISED PRICES FOR BACHMANN TAKING
 
  INTO ACCOUNT THEIR ANNOUNCED NEW PRICE RISE FROM MARCH 1ST
 
Coaches  
 
34-052A Collett 3rd Chocolate/Cream Great Western £15.75  £19.40
34-056 Collett 2nd. BR Crimson/Cream £15.75  £18.65
34-076A Collett 1st/3rd Chocolate/Cream Great Western Brake Composite £15.75  £19.40
34-081 Collett 1st./2nd. BR Crimson/Cream Brake/Composite £15.75  £18.65
34-127A Collett 1st/3rd Composite Chocolate/Cream Great Western £15.75  £19.40
34-131 Collett 1st./2nd. Composite BR Crimson/Cream £15.75  £18.65
34-226C 57Ft Corridor Brake End Crimson LMS £14.95  £17.80
34-251C 57Ft Corridor 1st/3rd Composite Crimson LMS £14.95  £17.80
34-252C 57Ft Corridor 1st/3rd Composite Crimson LMS £14.95  £17.80
34-325B 50Ft Parcel Van BR Maroon £14.95  £17.80
34-327B 50ft. Parcels Van Crimson LMS £13.95  £17.00
34-504A Bulleid 63 Ft Corridor Open Brake 2nd Green £16.50  £20.05
34-529A Bulleid 63 Ft Corridor 2nd Green £16.50  £20.05
34-554A Bulleid 63Ft Corridor 1st/2nd Composite Green £16.50  £20.05
34-577A Bulleid 63Ft Open 2nd Green £16.50  £20.05
34-607 57ft. BR Mk1 Suburban Blue £15.75  £19.30
34-607A 57ft. BR Mk1 Suburban Blue £15.75  £19.30
34-629 57ft. BR Mk1 Suburban Brake Blue £15.75  £19.30
34-629A 57ft. BR Mk1 Suburban Brake Blue £15.75  £19.30
39-025D BR Mk1 Corridor SK Blue/Grey £17.99  £22.45
39-026F BR Mk1 Corridor SK Maroon £17.99  £22.45
39-027E BR Mk1 Corridor SK Crimson/Cream £17.99  £22.45
39-030 BR Mk1 Corridor SK Intercity £17.99  £21.95
39-031A BR Mk1 Corridor SK Network Southeast £17.99  £21.95
39-050D BR Mk1 Open SO Blue/Grey £17.99  £22.45
39-051F BR Mk1 Open SO Maroon £17.99  £22.45
39-052D BR Mk1 Open SO Crimson/Cream £17.99  £21.95
39-053C BR Mk1 Open SO SR Green £17.99  £22.45
39-055 BR Mk1 Open SO Intercity £17.99  £21.95
39-056 BR Mk1 Open SO Regional Railways £17.99  £21.95
39-057A BR Mk1 Open SO Network Southeast £17.99  £21.95
39-075B BR Mk1 Brake/Corridor BSK Blue/Grey £17.99  £21.95
39-076E BR Mk1 Brake/Corridor BSK BR Maroon £17.99  £22.45
39-077C BR Mk1 Brake/Corridor BSK Crimson/Cream £17.99  £21.95
39-078C BR Mk1 Brake/Corridor BSK SR Green £17.99  £22.45
39-080 BR Mk1 Brake/Corridor BSK Intercity £17.99  £21.95
39-081 BR Mk1 Brake/Corridor BSK Regional Railways £17.99  £21.95
39-082A BR Mk1 Brake/Corridor BSK Network Southeast £17.99  £21.95
39-100B BR Mk1 Restaurant Car RU Blue/Grey £17.99  £22.45
39-101B BR Mk1 Restaurant Car RU Maroon £17.99  £22.45
39-102A BR Mk1 Restaurant Car RU Chocolate/Cream WR £17.99  £21.95
39-103A BR Mk1 Restaurant Car RU Maroon WR £17.99  £21.95
39-104 BR Mk1 Restaurant Buffet Car RBR Intercity £17.99  £21.95
39-105 BR Mk1 Restaurant Buffet Car RU BR Crimson/Cream £17.99  £22.45
39-125B BR Mk1 Composite CK Blue/Grey £17.99  £21.95
39-126D BR Mk1 Composite CK Maroon £17.99  £22.45
39-127B BR Mk1 Composite CK Crimson/Cream £17.99  £21.95
39-128B BR Mk1 Composite CK SR Green £17.99  £22.45
39-130 BR Mk1 Composite CK Network Southeast £17.99  £21.95
39-150B BR Mk1 Corridor First FK Blue/Grey £17.99  £22.45
39-151C BR Mk1 Corridor First FK Maroon £17.99  £22.45
39-152B BR Mk1 Corridor First FK Crimson/Cream £17.99  £22.45
39-153B BR Mk1 Corridor First FK SR Green £17.99  £22.45
39-154A BR Mk1 Corridor First FK WR Chocolate/Cream £17.99  £21.95
39-155 BR Mk1 Corridor First FK Intercity £17.99  £21.95
39-156 BR Mk1 Corridor First FK Regional Railways £17.99  £21.95
39-157 BR Mk1 Corridor First FK Network Southeast £17.99  £21.95
39-175B BR Mk1 Full Brake BG Blue/Grey £17.99  £22.45
39-176C BR Mk1 Full Brake BG Maroon £17.99  £21.95
39-177B BR Mk1 Full Brake BG Crimson/Cream £17.99  £22.45
39-178B BR Mk1 Full Brake BG SR Green £17.99  £22.45
39-179A BR Mk1 Full Brake BG WR Chocolate/Cream £17.99  £22.45
39-180 BR Mk1 Full Brake NHA Inter-City £17.99  £21.95
39-181 BR Mk1 Full Brake NEA Regional Railways £17.99  £21.95
39-182A BR Mk1 Full Brake BG 'Newspapers' Blue NCV £17.99  £21.95
39-183A BR Mk1 Full Brake BG NEX RES Grey/Red £17.99  £22.45
39-184 BR Mk1 Full Brake (NEA) 'Royal Mail' £17.99  £21.95
39-200B BR Mk1 Full Brake Super BG RES £17.99  £22.45
39-201B BR Mk1 Full Brake Super BG RES/Royal Mail £17.99  £22.45
39-225B BR Mk1 Brake/Corridor Composite BCK Blue/Grey £17.99  £22.45
39-226B BR Mk1 Brake/Corridor Composite BCK Maroon £17.99  £22.45
39-227B BR Mk1 Brake/Corridor Composite BCK Crimson/Cream £17.99  £22.45
39-228B BR Mk1 Brake/Corridor Composite BCK SR Green £17.99  £22.45
39-229A BR Mk1 Brake/Corridor Composite BCK Chocolate/Cream £17.99  £22.45
39-230 BR Mk1 Brake/Corridor Composite BCK Intercity £17.99  £21.95
39-250A BR Mk1 RFO Restaurant Car Blue/Grey £17.99  £21.95
39-251 BR Mk1 RFO Restaurant Car Maroon £17.99  £21.95
39-252B BR Mk1 RFO Restaurant Car BR Crimson/Cream £17.99  £22.45
39-253A BR Mk1 RFO Restaurant Car SR Green £17.99  £21.95
39-254 BR Mk1 RFO Restaurant Car Chocolate/Cream £17.99  £21.95
39-260 BR Mk1 RMB Miniature Buffet Car Crimson/Cream (Preserved) £17.99  £21.95
39-261 BR Mk1 RMB Miniature Buffet Car Maroon £17.99  £21.95
39-262 BR Mk1 RMB Miniature Buffet Car SR Green £17.99  £21.95
39-263 BR Mk1 RMB Miniature Buffet Car WR Chocolate/Cream £17.99  £21.95
39-264 BR Mk1 RMB Miniature Buffet Car WR Blue/Grey £17.99  £21.95
39-270 BR Mk1 GUV Rail Express Systems £17.99  £21.95
39-271 BR Mk1 GUV Maroon £17.99  £21.95
39-272 BR Mk1 GUV Blue Express Parcels £17.99  £21.95
39-273 BR Mk1 GUV SR Green £17.99  £21.95
39-280A BR Mk1 FK Pullman Kitchen First Umber/Cream Magpie (Lighted) £22.99  £28.50
39-281 BR Mk1 Pullman Kitchen First Grey/Blue (With Lighting) £22.99  £27.50
39-290A BR Mk1 FP Pullman Parlour First Umber/Cream Amber (Lighted)  £22.99  £28.50
39-291 BR Mk1 Pullman Parlour First Grey/Blue (With Lighting) £22.99  £27.50
39-300A BR Mk1 SK Pullman Kitchen Second Umber/Cream 333 (Lighted) £22.99  £28.50
39-301 BR Mk1 SK Pullman Kitchen Second Grey/Blue (With Lighting) £22.99  £27.50
39-310A BR Mk1 SP Pullman Parlour Second Umber/Cream 348 (Lighted) £22.99  £28.50
39-311 BR Mk1 SP Pullman Parlour Second Grey/Blue (With Lighting) £22.99  £27.50
39-320 BR Mk1 BSP Pullman Bar Second Umber/Cream (With Lighting) £22.99  £28.50
39-320A BR Mk1 BSP Pullman Bar Second Umber/Cream (With Lighting) £22.99  £28.50
39-321 BR Mk1 BSP Pullman Night Cap Bar Blue/Grey (With Lighting) £22.99  £27.50
39-330 BR Mk2 FK Corridor First Blue/Grey £18.50  £22.85
39-332 BR Mk2 FK Corridor First Maroon £18.50  £22.85
39-333 BR Mk2 FK Corridor First SR Green £18.50  £22.85
39-340 BR Mk2A FK Corridor First Blue/Grey £18.50  £22.85
39-341 BR Mk2A FK Corridor First Inter-City £18.50  £22.85
39-342 BR Mk2A FK Corridor First Network Southeast £18.50  £22.85
39-350 BR Mk2 TSO Open Second Blue/Grey £18.50  £22.85
39-351 BR Mk2 TSO Open Second Inter-City £18.50  £22.85
39-352 BR Mk2 TSO Open Second Network Southeast £18.50  £22.85
39-360 BR Mk2A TSO Open Second Blue/Grey £18.50  £22.85
39-361 BR Mk2A TSO Open Second Inter-City £18.50  £22.85
39-362 BR Mk2A TSO Open Second Network Southeast £18.50  £22.85
39-370 BR Mk2 BSO Brake Corridor First Blue/Grey £18.50  £22.85
39-371 BR Mk2 BSO Brake Second Open Intercity £18.50  £22.85
39-372 BR Mk2 BSO Brake Open Second Network Southeast £18.50  £22.85
39-380 BR Mk2 BSO Brake Open Second Blue/Grey £18.50  £22.85
39-381 BR Mk2A BSO Brake Open Second Intercity £18.50  £22.85
39-382 BR Mk2A BSO Brake Open Second Network Southeast £18.50  £22.85
39-400 BR Mk2 BFK Brake Corridor First Blue/Grey £18.50  £22.85
39-401 BR Mk2 BFK Brake Corridor First Intercity £18.50  £22.85
39-402 BR Mk2 BFK Brake Corridor First Network Southeast £18.50  £22.85
39-410 BR Mk2A BFK Brake Corridor First Blue/Grey £18.50  £22.85
39-411 BR Mk2A BFK Brake Corridor First Intercity £18.50  £22.85
39-412 BR Mk2A BFK Brake Corridor First Network Southeast £18.50  £22.85
       
  PLEASE NOTE PRICES SUBJECT TO CHANGE. PLEASE CONTACT US TO     
  CONFIRM PRICES AND PRODUCT AVAILABILITY    
       
  NEW OLDER LISTED MODELS STILL AVAILABLE IN LTD NUMBERS    
Last Updated ( Thursday, 03 April 2008 13:38 )
 
Content View Hits : 47335