Home Farish Coaches
Farish Coaches PDF Print E-mail
Written by Administrator   
Sunday, 30 March 2008 20:07
2008 Graham Farish    
  PLEASE NOTE THESE ARE THE REVISED PRICES FOR BACHMANN TAKING    
  INTO ACCOUNT THEIR ANNOUNCED NEW PRICE RISE FROM MARCH 1ST    
Coaches   OUR PRICE 2008 RRP
374-000A Mk1 Open Second SO Crimson/Cream (M) £11.95 £14.15
374-002A Mk1 Open Second SO Chocolate/Cream (W) £11.95 £14.15
374-004 Mk1 Open Second SO Intercity £11.95 £13.60
374-005 Mk1 Open Second SO Regional Railways £11.95 £13.60
374-006 Mk1 Open Second SO Blue/Grey £12.25 £14.50
374-025B Mk1 BG Full Brake Blue/Grey £11.95 £14.15
374-026B Mk1 BG Full Brake Crimson/Cream £11.95 £14.15
374-027B Mk1 BG Full Brake BR Maroon Livery £11.95 £14.15
374-029B Mk1 BG Full Brake Chocolate/Cream £11.95 £14.15
374-030 Mk1 NHA Full Brake Intercity £11.95 £13.60
374-031 Mk1 NEA Full Brake Regional Railways £11.95 £13.60
374-032A Mk1 Ne Full Brake Res Red/Grey £12.25 £14.50
374-050E Mk1 Corridor Second SK Crimson/Cream (M) £11.95 £14.15
374-053F Mk1 Corridor Second SK Maroon (M) £12.25 £14.50
374-054A Mk1 Corridor Second SK Intercity £11.95 £13.60
374-055D Mk1 Corridor Second SK Blue/Grey (E) £12.25 £14.50
374-075D Mk1 Corridor Brake Comp BCK Crimson/Cream (W) £11.95 £14.15
374-078D Mk1 Corridor Brake Comp BCK Maroon (E) £12.25 £14.50
374-079 Mk1 Corridor Brake Comp BCK Intercity £11.95 £13.60
374-080B Mk1 Corridor Brake Comp BCK Blue/Grey £12.25 £14.50
374-100A Mk1 Mini Buffet RMB Green (S) £11.95 £13.60
374-101B Mk1 Mini Buffet RMB Chocolate/Cream (W) £11.95 £13.60
374-102C Mk1 Mini Buffet RMB Maroon (E) £12.25 £14.50
374-103 Mk1 Buffet Car RBR Intercity £11.95 £13.60
374-104A Mk1 Mini Buffet RMB Blue/Grey £12.25 £14.50
374-115 Mk1 Restaurant Car RU Blue/Grey £11.95 £13.60
374-116 Mk1 Restaurant Car RU Maroon (E) £11.95 £13.60
374-117 Mk1 Restaurant Car RU Chocolate/Cream £11.95 £13.60
374-118 Mk1 Restaurant Car RU Intercity £11.95 £13.60
374-125B Mk1 Guv General Utility Van Blue Express Parcels £12.25 £14.50
374-126 Mk1 GUV General Utility Van 'Intercity Motorail' Blue/Grey £11.95 £13.60
374-127A Mk1 GUV General Utility Van 'Rail Express Systems' Red/Grey £11.95 £13.60
374-150A Mk1 Corridor First FK Crimson/Cream (M) £12.25 £14.50
374-151 Mk1 Corridor First FK Green (S) £11.95 £13.60
374-152A Mk1 Corridor First FK Chocolate/Cream (W) £12.25 £14.50
374-153A Mk1 Corridor First FK Maroon £11.95 £14.15
374-154 Mk1 Corridor First FK Intercity £11.95 £13.60
374-155 Mk1 Corridor First FK Regional Railways £11.95 £14.15
374-156 Mk1 Corridor First FK Blue/Grey £12.25 £14.50
374-175A THIS ITEM HAS NOW BEEN DELETED FROM THE RANGE    
374-176 Mk1 Corridor Brake Second BSK Green (S) £11.95 £13.60
374-177 Mk1 Corridor Brake Second BSK Chocolate/Cream (W) £11.95 £13.60
374-178A Mk1 Corridor Brake Second BSK Maroon (E) £11.95 £14.15
374-179 Mk1 Corridor Brake Second BSK Intercity £11.95 £13.60
374-180 Mk1 Corridor Brake Second BSK Regional Railways £11.95 £13.60
374-181 THIS ITEM HAS NOW BEEN DELETED FROM THE RANGE    
374-200A Mk1 Fp Pullman Parlour 1st Car 'Amber' Umber/Cream £13.95 £16.80
374-201 Mk1 FP Pullman Parlour Car 1st. Reverse Blue/Grey £13.95 £15.65
374-210A Mk1 Sp Pullman Parlour 2nd Car 'No 348' Umber/Cream £13.95 £16.80
374-211 Mk1 SP Pullman Parlour Car 2nd. Reverse Blue/Grey £13.95 £15.65
374-220A Mk1 FK Pullman Kitchen 1st Car 'Magpie' Umber/Cream £13.95 £16.80
374-221 Mk1 FK Pullman Kitchen Car 1st. Reverse Blue/Grey £13.95 £15.65
374-230A Mk1 SK Pullman Kitchen 2nd Car 'No 333' Umber/Cream £13.95 £16.80
374-231 Mk1 SK Pullman Kitchen Car 2nd. Reverse Blue/Grey £13.95 £15.65
374-240 Mk1 BSP Pullman Bar Car 2nd. Umber/Cream £13.95 £16.80
374-241 Mk1 BSP Pullman Bar Car 2nd. Blue / Grey £13.95 £15.65
374-250 THIS ITEM HAS NOW BEEN DELETED FROM THE RANGE    
374-251 Mk1 Composite CK Green (S) £11.95 £13.60
374-252 Mk1 Composite CK Chocolate/Cream (W) £11.95 £13.60
374-270 Mk1 57ft. Suburban Coach Crimson (W) £11.95 £13.60
374-271 Mk1 57ft. Suburban Coach Maroon (M) £11.95 £13.60
374-280 Mk1 57ft. Suburban Composite Coach Crimson (W) £11.95 £13.60
374-281 Mk1 57ft. Suburban Composite Coach Maroon (M) £11.95 £13.60
374-290 Mk1 57ft. Suburban Open 2nd. Coach Crimson (W) £11.95 £13.60
374-291 Mk1 57ft. Suburban Open 2nd. Coach Maroon £11.95 £13.60
374-310 Mk1 57ft. Suburban Brake End Maroon (W) £11.95 £13.60
374-311 Mk1 57ft. Suburban Brake End Crimson (W) £11.95 £13.60
374-325A Mk3 75ft. Coach TS 'Midland Mainline' New Livery £11.95 £13.60
374-326A Mk3 75ft. Coach TS 'First Great Western' New Livery £11.95 £13.60
374-327A MK3 GNER Trailer Second 42219 £12.25 £14.50
374-327B MK3 GNER Trailer Second 42057 £12.25 £14.50
374-327C MK3 GNER Trailer Second 42243 £12.25 £14.50
374-327D MK3 GNER Trailer Second 42235 £12.25 £14.50
374-329 Mk3 75ft. Coach TS 'Intercity Swallow' £11.95 £13.60
374-350A Mk3 75ft. Coach TF 'Midland Mainline' New Livery £11.95 £13.60
374-352A Mk3 75ft Coach Tf GNER £12.25 £14.50
374-354 Mk3 75ft. Coach TF 'Intercity' Swallow' £11.95 £13.60
374-375A Mk3 75ft. Coach TRFB 'Midland Mainline' New Livery £11.95 £13.60
374-376 Mk3 75ft. Coach TRFB 'First Great Western' New Livery £11.95 £13.60
374-378A MK3 GNER Trailer Restaurant First Buffet 40711 £12.25 £14.50
374-379 Mk3 75ft. Coach TRFB 'Intercity Swallow' £11.95 £13.60
374-400 Mk3 75ft. Coach TGS 'Midland Mainline' £11.95 £13.60
374-400A Mk3 75ft. Coach TGS 'Midland Mainline' New Livery £11.95 £13.60
374-401 Mk3 75ft. Coach TGS 'First Great Western' New Livery £11.95 £13.60
374-403A Mk3 Coach GNER TGS £12.25 £14.50
374-404 Mk3 75ft. Coach TGS 'Intercity Swallow' £11.95 £13.60
374-475 Mk3 75ft. Sleeper Car SLEP 'First Great Western' £11.95 £13.60
374-476 Mk3 75ft. Sleeper Car SLEP 'Scotrail Caledonian' £11.95 £13.60
374-500 Mk3 75ft. Coach RFM 'Virgin Trains' £11.95 £13.60
374-525 Mk4 75ft. Coach TSOD 'GNER' £11.95 £13.60
374-550 Mk4 75ft. Coach TSOE 'GNER' £11.95 £13.60
374-575 Mk4 75ft. Coach TSO 'GNER' £11.95 £13.60
374-600 Mk4 75ft. Coach TFO 'GNER' £11.95 £13.60
374-625 Mk4 75ft. Coach TRFM 'GNER' £11.95 £13.60
374-675 Mk2E 65ft. Coach BSO 'Virgin Trains' £11.95 £13.60
374-676 Mk2D 65ft. Coach BSO 'First Great Western' £11.95 £13.60
374-677B Mk2F 65ft Coach BSO Blue/Grey £12.25 £14.50
374-700 Mk2F 65ft. Coach RFB 'Virgin Trains' £11.95 £13.60
374-701 Mk2D 65ft. Coach RMBF 'First Great Western' £11.95 £13.60
374-702A Mk2F 65ft. Coach RFB Blue/Grey £11.95 £13.60
374-726A Mk2D 65ft. Coach TSO 'First Great Western' £11.95 £13.60
374-727B Mk2E 65ft Coach TSO Blue/Grey £12.25 £14.50
374-750 Mk2F 65ft. Coach TFO 'Virgin Trains' £11.95 £13.60
374-751 Mk2E 65ft. Coach TFO 'First Great Western' £11.95 £13.60
374-752B Mk2F 65ft Coach TFO Blue/Grey £12.25 £14.50
374-775 Mk1 Full Brake Super BG 'Rail Express Systems' Red/Grey £11.95 £13.60
374-776 Mk1 Full Brake Super BG 'Res/Royal Mail' Red/Grey £11.95 £13.60
374-777 Mk1 Full Brake Super BG Revised Livery 'EWS/Royal Mail' Red/Grey £11.95 £13.60
374-778 Mk1 Full Brake Super BG Revised Livery 'Royal Mail' Red/Grey £11.95 £13.60
374-800 Mk1 Restaurant Car RFO BR Blue/Grey £11.95 £13.60
374-801 Mk1 Restaurant Car RFO BR Maroon £11.95 £13.60
374-802A Mk1 Restaurant Car Rfo Crimson/Cream £12.25 £14.50
374-803 Mk1 Restaurant Car RFO BR Green £11.95 £13.60
374-804 Mk1 Restaurant Car RFO BR Chocolate/Cream £11.95 £13.60
374-825 Stanier Brake 3rd. LMS Crimson Lake £12.95 £15.25
374-826 Stanier Brake 3rd. BR Crimson/Cream £12.95 £15.25
374-830 Stanier Brake 1st. LMS Crimson Lake £12.95 £15.25
374-831 Stanier Brake 1st. BR Crimson/Cream £12.95 £15.25
374-835 Stanier Corridor 3rd. LMS Crimson Lake £12.95 £15.25
374-836 Stanier Corridor 3rd. BR Crimson/Cream £12.95 £15.25
374-840 Stanier Vestibule 3rd. LMS Crimson Lake £12.95 £15.25
374-841 Stanier Vestibule 3rd. BR Crimson/Cream £12.95 £15.25
374-845 Stanier Vestibule 1st. LMS Crimson Lake £12.95 £15.25
374-846 Stanier Vestibule 1st. BR Crimson/Cream £12.95 £15.25
374-850 Stanier Vestibule Composite 1st./3rd. LMS Crimson Lake £12.95 £15.25
374-851 Stanier Vestibule Composite 1st./3rd. BR Crimson/Cream £12.95 £15.25
  PLEASE NOTE PRICES SUBJECT TO CHANGE. PLEASE CONTACT US TO    
  CONFIRM PRICES AND PRODUCT AVAILABILITY    
       
  OLDER LISTED MODELS STILL AVAILABLE IN LTD NUMBERS    
Last Updated ( Thursday, 03 April 2008 13:32 )
 
Content View Hits : 47345