| PLEASE NOTE :- | THIS IS A REVISED LIST DUE TO HORNBY'S LATEST | | |
| PRICE RISE IN SEPTEMBER.(PRICES SUBJECT TO CHANGE) | | |
| PLEASE RING TO CONFIRM PRICE & AVAILABILITY | | |
| COACHES | | OUR PRICE | R.R.P |
| R4013C | EURO STAR COACH (2) | 29.95 | 35.50 |
| R4076A | GNER MK4 CATERING CAR | 18.25 | LAST FEW |
| R4086G | VIRGIN MK2 STANDARD | 18.95 | 22.60 |
| R4086H | VIRGIN MK2 OPEN STANDARD | 18.95 | 22.60 |
| R4087G | VIRGIN MK2 BRAKE | 18.95 | 22.60 |
| R4087H | VIRGIN MK2 BRAKE STANDARD | 18.95 | 22.60 |
| R4095D | LMS RESTAURANT CAR | 18.95 | 22.60 |
| R4096E | VIRGIN MK3 | 18.95 | 22.60 |
| R4097D | VIRGIN TRAINS MK3 OPEN | 18.95 | 22.60 |
| R4100E | BR AUTOCOACH MAROON W 188 W | 18.95 | 22.60 |
| R4109B | BR MK1 BRAKE BLUE/GREY | 18.95 | 22.60 |
| R4114C | BR MK1 BRAKE BR/SR GRN | 18.95 | 22.60 |
| R4115D | BR MK1 COMPOSITE BR/SR GRN | 18.95 | 22.60 |
| R4116 A/B | BR MK1 PARCELS BR/SR GRN | 18.95 | 22.60 |
| R4117C | BR MK1 BUFFET MALACHITE | 18.95 | 22.60 |
| R4124D | BR SR BRAKE | 18.95 | 22.60 |
| R4135 | SR OLIVE 4 WHEEL COACH | 9.50 | 11.40 |
| R4143B | PULLMAN 1st CLASS PARLOUR CAR 'ROSEMARY' m/board | 31.50 | 37.60 |
| R4144B | PULLMAN 1ST CLASS PARLOUR | 31.50 | 37.60 |
| R4145B | PULLMAN 1ST KITCHEN CAR | 31.50 | 37.60 |
| R4146A | PULLMAN 3RD KITCHEN No166 m/board | 31.50 | 37.60 |
| R4150C | PULLMAN 3RD BRAKE CAR No162 | 31.50 | 37.60 |
| R4153A | N.S.E MK2a OPEN 2ND | 18.95 | 22.60 |
| R4154A | N.S.E MK2a OPEN BRAKE | 18.95 | 22.60 |
| R4155 | LMS T.P.O | 31.50 | 37.60 |
| R4162A | PULLMAN PARLOUR 1ST LEONA | 31.50 | 37.60 |
| R4162B | PULLMAN PARLOUR CAR | 31.50 | 37.60 |
| R4163B | PULLMAN PARLOUR CAR | 31.50 | 37.60 |
| R4164A | PULLMAN 1ST KITCHEN CAR FLUSH SIDED | 31.50 | 37.60 |
| R4165 | PULLMAN 3RD KITCHEN No167 | 31.50 | 37.60 |
| R4166A | PULLMAN BRAKE 3RD No248 | 31.50 | 37.60 |
| R4170C | LNER CORRIDOR BRAKE | 34.95 | 41.65 |
| R4171 | LNER CORRIDOR 1ST 31940 | 34.95 | 41.65 |
| R4172B | LNER CORRIDOR 3RD 1463 | 34.95 | 41.65 |
| R4173B | LNER CORRIDOR BUFFET | 34.95 | 41.65 |
| R4174 .../A | LNER CORRIDOR SLEEPER 1ST | 34.95 | 41.65 |
| R4182 .../A | BR CORRIDOR SLEEPER | 28.95 | 34.50 |
| R4188B | BR RESTAURANT CAR | 18.95 | 22.60 |
| R4200A | BR MK1 BRAKE MAROON | 18.95 | 22.60 |
| R4202A | BR MK1 SLEEPER MAROON | 18.95 | 22.60 |
| R4203A | BR MK1 BUFFET MAROON | 18.95 | 22.60 |
| R4204A | BR MK1 PARCELS MAROON | 18.95 | 22.60 |
| R4205A | BR MK1 BRAKE CRIM/CREAM | 18.95 | 22.60 |
| R4206B | BR MK1 COMPOSITE CRIM/CREAM | 18.95 | 22.60 |
| R4207A | BR MK1 PARCELS CRIM/CREAM | 18.95 | 22.60 |
| R4208A | BR MK1 BRAKE CHOC/CREAM | 18.95 | 22.60 |
| R4209B | BR MK1 COMPOSITE CHOC/CREAM | 18.95 | 22.60 |
| R4211A | BR MK1 BUFFET CHOC/CREAM | 18.95 | 22.60 |
| R4214A | MIDLAND MAINLINE MK3 STANDARD | 18.95 | 22.60 |
| R4215A | MK2D 1ST | 18.95 | 22.60 |
| R4223A | GWR CLERESTORY BRAKE | 18.95 | 22.60 |
| R4224 | BR EX GWR RESTAURANT CARMEN/CREAM | 18.95 | 22.60 |
| R4225B | FGW MK2 OPEN | 18.95 | 22.60 |
| R4226B | "ONE"MK3 OPEN 1ST | 18.95 | 22.60 |
| R4227B | "ONE"MK3 OPEN STANDARD | 18.95 | 22.60 |
| R4230A | LMS CORRIDOR 1ST | 28.95 | 34.40 |
| R4231A | LMS CORRIDOR 3RD | 28.95 | 34.40 |
| R4232A | LMS CORRIDOR BRAKE 3RD | 28.95 | 34.40 |
| R4233 | LMS FULL BRAKE | 28.95 | 34.40 |
| R4234A | BR CORRIDOR 1ST Ex LMS | 28.95 | 34.40 |
| R4235A | BR CORRIDOR 3RD Ex LMS | 28.95 | 34.40 |
| R4236A | BR CORRIDOR BRAKE 3RD Ex LMS | 28.95 | 34.40 |
| R4237A | BR PARCELS VAN Ex LMS | 28.95 | 34.40 |
| R4240 | FGW MK2 OPEN BRAKE | 18.95 | 22.60 |
| R4242 | BR Ex GWR COMPOSITE CARMEN/CREAM | 18.95 | 22.60 |
| R4243A | BR Ex GWR BRAKE CARMEN/CREAM | 18.95 | 22.60 |
| R4244A | BR EX GWR RESTAURANT CARMEN/CREAM | 18.95 | 22.60 |
| R4247 | MIDLAND MAINLINE MK3 BUFFET | 18.95 | 22.60 |
| R4257 | BR MK1 BRAKE SOUTHERN | 18.95 | 22.60 |
| R4260 A/B | BR MAROON CORRIDOR BRAKE | 28.95 | 34.40 |
| R4261 A/B | BR MAROON CORRIDOR 1ST | 28.95 | 34.40 |
| R4262 A/B | BR MAROON CORRIDOR 3RD | 28.95 | 34.40 |
| R4263 A/B | BR MAROON CORRIDOR BUFFET | 28.95 | 34.40 |
| R4264 A/B | BR MAROON CORRIDOR SLEEPER | 28.95 | 34.40 |
| R4269 | BR COMP CARMINE AND CREAM | 16.50 | LAST FEW |
| R4270 | BR BRAKE CARMINE AND CREAM | 18.95 | 22.60 |
| R4271 | PENDOLINO 1ST CLASS OPEN (W'KING PANTO) | 28.95 | 34.40 |
| R4272 | PENDOLINO TRAILER STANDARD OPEN (TSO) | 23.75 | 28.50 |
| R4273 | PENDOLINO 1ST CLASS OPEN (MFO#2) | 23.75 | 28.50 |
| R4274A/B | PENDOLINO STANDARD OPEN (MSO) | 23.75 | 28.50 |
| R4275 | BR MK3 TRAILER GUARD 2ND | 18.95 | 22.60 |
| R4276 | FGW MK3 TRAILER GUARD STANDARD | 18.95 | 22.60 |
| R4277 | MID MAINLINE MK3 TRAILER GUARD STANDARD | 18.95 | 22.60 |
| R4278 | VIRGIN MK3 TRAILER GUARD STANDARD | 18.95 | 22.60 |
| R4282A | MR MK3 SLEEPER | 18.95 | 22.60 |
| R4284 | ROYAL TRAIN SLEEPER | 18.95 | 22.60 |
| R4289 | BR CENTENARY COMP | 18.95 | 22.60 |
| R4290 | BR CENTENARY BRAKE | 18.95 | 22.60 |
| R4291 | GWR COMPOSITE | 18.95 | 22.60 |
| R4292 | GWR BRAKE | 18.95 | 22.60 |
| R4293A/B | BR SUBURBAN "B" SET | 18.95 | 22.60 |
| R4294../A | BR INTERCITY MK3 (EXEC)OPEN 1ST | 18.95 | 22.60 |
| R4295../A | BR INTERCITY MK3 (EXEC)OPEN TOURIST | 18.95 | 22.60 |
| R4296../A | BR INTERCITY MK3 (EXEC) BUFFET CAR | 18.95 | 22.60 |
| R4297A/B/C/D/E | SR MAUNSELL CORRIDOR 3RD | 23.75 | 28.50 |
| R4298A/B/C/D/E/F/G | SR MAUNSELL CORRIDOR 1ST | 23.75 | 28.50 |
| R4299A/B/C/D/E | SR MAUNSELL COMPOSITE | 23.75 | 28.50 |
| R4300A/B/C/D | SR MAUNSELL 6 COMPARTMENT BRAKE COMP | 23.75 | 28.50 |
| R4301A/B/C/D/E | SR MAUNSELL BRAKE VAN | 17.95 | 21.50 |
| R4302A/B/C/D/E | BR MAUNSELL CORRIDOR 3RD | 23.75 | 28.50 |
| R4203A/B/C/D/E | BR MAUNSELL CORRIDOR 1ST | 23.75 | 28.50 |
| R4304C/D/E | BR MAUNSELL COMPOSITE | 23.75 | 28.50 |
| R4305A/B/C/D/E | BR MAUNSELL 6 COMPARTMENT BRAKE COMP | 23.75 | 28.50 |
| R4306A/B/C/D/E | BR MAUNSELL BRAKE VAN | 17.95 | 21.50 |
| R4308A/B | HOGWARTS EXPRESS COMPOSITE COACH | 18.95 | 22.60 |
| R4309A/B | HOGWARTS EXPRESS BRAKE COACH | 18.95 | 22.60 |
| R4314 | BR INTERCITY MK3 TGS COACH | 18.95 | 22.60 |
| R4314A | BR INTERCITY SWALLOW TGS | 18.95 | 22.60 |
| R4315 | GNER MK3 TGS | 18.95 | 22.60 |
| R4315A | GNER MK3 TGS | 18.95 | 22.60 |
| R4318A/B/C | SR MAUNCELL COMPOSITE BRAKE | 23.75 | 28.50 |
| R4319A/B | GWR B2 SET COACH | 23.75 | 28.50 |
| R4320A/B/C | BR MAUNCELL BRAKE | 23.75 | 28.50 |
| R4322 | GNER MK3 1ST CLASS | 18.95 | 22.60 |
| R4323 | GNER MK3 TOURIST | 18.95 | 22.60 |
| R4324 | GNER MK3 BUFFET | 18.95 | 22.60 |
| R4326 | FIRST GREAT WESTERN TGS (FAG PACKET) | 18.95 | 22.60 |
| R4328 | GREAT CENTRAL RLYS MK3 TGS | 18.95 | 22.60 |
| R4329 | GREAT CENTRAL RLYS MK3 1ST | 18.95 | 22.60 |
| R4330 | GREAT CENTRAL RLYS MK3 TOURIST | 18.95 | 22.60 |
| R4331 | GREAT CENTRAL RLYS MK3 BUFFET | 18.95 | 22.60 |
| R4335 | BR TEST COACH | 18.95 | 22.60 |
| R446 | GWR 4 WHEEL COACH | 9.50 | 11.40 |
| R468 | LMS 4 WHEEL COACH | 9.50 | 11.40 |
| PLEASE NOTE PRICES SUBJECT TO CHANGE. PLEASE CONTACT US TO CONFIRM PRICE & AVAILABILITY |