| PLEASE NOTE :- | THIS IS A REVISED LIST DUE TO HORNBY'S LATEST | | |
| | PRICE RISE IN SEPTEMBER.(PRICES SUBJECT TO CHANGE) | | |
| | PLEASE RING TO CONFIRM PRICE & AVAILABILITY | | |
| NEW SOUND LOCOMOTIVES | | OUR PRICE | R.R.P |
| R2780XS | EWS CL60 WITH SOUND | 148.95 | 193.50 |
| R2781XS | BR SUB SECTOR CL56 WITH SOUND | 148.95 | 193.50 |
| R2782XS | BR DUCHESS"CITY OF SHEFFIELD" | 160.95 | 209.65 |
| | | | |
| LIMITED EDITION STEAM LOCO'S | | OUR PRICE | R.R.P |
| R2683 | LMS SINGLE 14010 LINED BLACK | 65.95 | 85.50 |
| R2684 | LNER A4 "MALLARD" 70TH ANNIV GOLD | 119.50 | 148.1 |
| R2685 | 1948 NATIONALISATION WC "BUDE"WITH STANIER TENDER | 91.50 | 119.35 |
| R2687 | AUSTRALIAN "FLYING SCOTSMAN"1988 BI-CENTENNIAL | 120.00 | |
| R2688 | LNER A4 4-6-2 "SIR NIGEL GRESLEY" | 95.00 | 119.35 |
| R2689 | NRM 4-6-2 CORONATION "DUCHESS OF HAMILTON" | 91.50 | 119.35 |
| R2690 | NRM LSWR 4-6-0 CLASS T9 No.30120 | 70.95 | 91.40 |
| | | | |
| STEAM LOCOMOTIVES | | OUR PRICE | R.R.P |
| R2339 | LNER 4-6-2 MALLARD CLASS A4 | 91.50 | 119.35 |
| R2441 | FLYING SCOTSMAN NRM | 86.95 | 112.90 |
| R2469 | LMS 3F BLACK (Weathered) No 47281 | 37.95 | 48.95 |
| R2483 | LBSCR A1X TERRIER PICCADILY | 43.95 | 57.00 |
| R2527 | BR 2P (EARLY) BR (Weathered) No 40604 | 56.95 | 74.15 |
| R2533 | BR LATE J94 (Weathered) No 68035 | 43.95 | 57.00 |
| R2534A | GWR CLASS 2748 PANNIER | 35.95 | 45.70 |
| R2535 | BR LATE A4 WOODCOCK No 60029 | 91.50 | 119.35 |
| R2540 | BR LATE J83 No 68480 (Weathered) | 35.95 | 45.70 |
| R2541 | BR LINED APPLE GREEN J83 No 68472 | 35.95 | 45.70 |
| R2543 | BR EARLY WARWICK CASTLE No 4081 | 81.95 | 106.45 |
| R2546 | BR EARLYJ52 (Weathered) No 68878 | 35.95 | 45.70 |
| R2548 | BR EARLY FRANKTON GRANGE (Weathered) | 87.95 | 113.95 |
| R2561 | LMS BLACK 5 | 83.95 | 108.30 |
| R2584 | WEST COUNTRY BR LATE (Weathered) REBUILT | 86.95 | 112.90 |
| R2585 | WEST COUNTRY BR LATE REBUILT | 86.95 | 112.90 |
| R2606 | BR (LATE) REBUILT BB 'SIR TRAFFORD LEIGH MALLORY' | 89.00 | 116.10 |
| R2607 | BR (LATE) REBUILT BB '213 SQUADRON' | 89.00 | 116.10 |
| R2608 | BR (LATE) REBUILT WEST COUNTRY 'YES TOR' | 89.00 | 116.10 |
| R2609 | BR (LATE) REBUILT WEST COUNTRY 'WESTWARD HO' | 89.00 | 116.10 |
| R2615 | BR (EARLY) CLASS A4 'WILD SWAN' | 89.00 | 116.10 |
| R2616 | BR (EARLY) PRINCESS CLASS 'QUEEN MAUD' | 86.95 | 112.90 |
| R2617 | BR 4-6-2 'LADAS' CLASS A3 | 89.00 | 116.10 |
| R2618X DCC FITTED | BR (LATE) CLASS 7MT 'LORD ROWALLAN' | 98.95 | 129.00 |
| R2620 | SR CLASS N15 'PENDRAGON' | 79.95 | 103.75 |
| R2621 | BR (LATE) N15 'SIR IRONSIDE' weathered | 79.95 | 103.75 |
| R2623 | BR (EARLY) N15 'THE RED KNIGHT' | 79.95 | 103.75 |
| R2624 | BR (EARLY) 61XX weathered | 50.95 | 65.60 |
| R2625X DCC FITTED | SR CLASS M7 | 78.95 | 102.15 |
| R2626X DCC FITTED | BR (EARLY) M7 | 78.95 | 102.15 |
| R2630X DCC FITTED | BR (EARLY) ROYAL SCOT CLASS 'THE RIFLE BRIGADE' | 86.95 | 112.90 |
| R2631X DCC FITTED | LMS ROYAL SCOT 6133 'THE GREEN HOWARDS' | 86.95 | 112.90 |
| R2632 | BR (EARLY) REBUILT PATRIOT CLASS 'SIR FREDRICK HARRISON' | 78.95 | 102.10 |
| R2632X DCC FITTED | BR (EARLY) REBUILT PATRIOT CLASS 'SIR FREDRICK HARRISON' | 90.95 | 118.25 |
| R2633 | BR REBUILT PATRIOT CLASS 'PLANET' CIRCA 1949 | 78.50 | 102.10 |
| R2633X DCC FITTED | BR REBUILT PATRIOT CLASS 'PLANET' CIRCA 1949 | 90.95 | 118.25 |
| R2634 | BR (LATE) PATRIOT CLASS 'BUNSEN' | 78.50 | 102.10 |
| R2635 | LMS STANIER 4P 2cyl 2-6-4T | 61.95 | 80.60 |
| R2635X DCC FITTED | LMS STANIER 4P 2cyl 2-6-4T | 74.50 | 96.75 |
| R2636 | BR (EARLY) STANIER 4P 2cyl 2-6-4T LINED BLACK | 61.95 | 80.60 |
| R2636X DCC FITTED | BR (EARLY) STANIER 4P 2cyl 2-6-4T LINED BLACK | 74.50 | 96.75 |
| R2637 | BR (LATE) STANIER 4P 2cyl 2-6-4T LINED BLACK | 61.95 | 80.60 |
| R2637X DCC FITTED | BR (LATE) STANIER 4P 2cyl 2-6-4T LINED BLACK | 74.50 | 96.75 |
| R2657 | BR CLASS 3F No 47294 PRISTINE | 35.95 | 46.75 |
| R2658 | LMS CLASS 3F No 1670 PRISTINE | 35.95 | 46.75 |
| R2662 | HOGWARTS EXPRESS LOCOMOTIVE | 60.99 | 79.55 |
| R2679 | GWR TERRIOR A1X | 43.95 | 57.00 |
| R2691 | SR V CAB W/COUNTRY "TORRINGTON" | 91.50 | 119.35 |
| R2692 | BR WIDE CAB B/B "SIR EUSTACE MISSENDEN"MALACHITE | 91.50 | 119.35 |
| R2708 | BR LATE REBUILT WC "PADSTOW" | 94.50 | 123.10 |
| R2709 | BR REBUILT BB "SIR FREDRIC PILE" | 94.50 | 123.10 |
| R2710 | BR LATE M/NAVY "BLUE STAR" | 91.50 | 119.35 |
| R2711 | SR CLASS T9 | 69.95 | 91.15 |
| R2711X DCC FITTED | SR CLASS T9 | 82.50 | 107.25 |
| R2712 | BR EARLY CLASS T9 30287 | 69.95 | 91.15 |
| R2712X DCC FITTED | BR EARLY CLASS T9 30287 | 82.50 | 107.25 |
| R2713 | BR LATE CLASS T9 30338 | 69.95 | 91.15 |
| R2713X DCC FITTED | BR LATE CLASS T9 30338 | 82.50 | 107.25 |
| R2714 | BR EARLY STANDARD CLASS 75000 | 83.00 | 108.30 |
| R2714X DCC FITTED | BR EARLY STANDARD CLASS 75000 | 95.50 | 124.45 |
| R2715 | BR LATE STANDARD CLASS 75000 | 83.00 | 108.30 |
| R2715X DCC FITTED | BR LATE STANDARD CLASS 75000 | 95.50 | 124.45 |
| R2716 | BR LATE STANDARD CLASS 75000(W) | 83.00 | 108.30 |
| R2716X DCC FITTED | BR LATE STANDARD CLASS 75000(W) | 95.50 | 124.45 |
| R2717 | BR 7P6F LATE BRIT "APOLLO" | 91.50 | 119.35 |
| R2717X DCC FITTED | BR 7P6F LATE BRIT "APOLLO" | 103.95 | 135.45 |
| R2718 | BR 7P6F EARLY BRIT "FIRTH OF CLYDE" | 91.50 | 119.35 |
| R2718X DCC FITTED | BR 7P6F EARLY BRIT "FIRTH OF CLYDE" | 103.95 | 135.45 |
| R2719 | BR 7P6F LATE BRIT "ROBIN HOOD" | 91.50 | 119.35 |
| R2719X DCC FITTED | BR 7P6F LATE BRIT "ROBIN HOOD" | 103.95 | 135.45 |
| R2720 | BR LATE A3 "GALTEE MORE" GERMAN DEFLECTORS GNR TENDER | 91.50 | 119.35 |
| R2721 | BR LATE A4 "SPARROW HAWK" NON CORRIDOR TENDER | 91.50 | 119.35 |
| R2722 | BR EARLY DUCHESS BLACK | 91.50 | 119.35 |
| R2723 | SR N15 "ETARRE" | 81.95 | 106.45 |
| R2723X DCC FITTED | SR N15 "ETARRE" | 93.95 | 122.55 |
| R2724 | BR EARLY N15"SIR MILEAUS DE LILE" | 81.95 | 106.45 |
| R2724X DCC FITTED | BR EARLY N15"SIR MILEAUS DE LILE" | 93.95 | 122.55 |
| R2725 | BR LATE N15 "SIR KAY" | 81.95 | 106.45 |
| R2725X DCC FITTED | BR LATE N15 "SIR KAY" | 93.95 | 122.55 |
| R2726 | BR EARLY PATRIOT "PRV W WOOD VC" | 78.95 | 102.65 |
| R2726X DCC FITTED | BR EARLY PATRIOT "PRV W WOOD VC" | 91.50 | 119.35 |
| R2727 | BR LATE PATRIOT "R.E.M.E" | 78.95 | 102.65 |
| R2727X DCC FITTED | BR LATE PATRIOT "R.E.M.E" | 91.50 | 119.35 |
| R2728 | BR EARLY ROYAL SCOT "ROYAL INNISKILLING FUS" | 78.95 | 102.65 |
| R2728X DCC FITTED | BR EARLY ROYAL SCOT "ROYAL INNISKILLING FUS" | 91.50 | 119.35 |
| R2729 | BR LATE ROYAL SCOT "HONOURABLE ARTILLERY Co" | 78.95 | 102.65 |
| R2729X DCC FITTED | BR LATE ROYAL SCOT "HONOURABLE ARTILLERY Co" | 91.50 | 119.35 |
| R2730 | LMS STANIER 4MT | 65.50 | 85.45 |
| R2730X DCC FITTED | LMS STANIER 4MT | 78.95 | 102.65 |
| R2731 | BR EARLY STANIER 4MT | 65.50 | 85.45 |
| R2731X DCC FITTED | BR EARLY STANIER 4MT | 73.50 | 102.65 |
| R2732 | BR LATE STANIER 4MT | 65.50 | 85.45 |
| R2732X DCC FITTED | BR LATE STANIER 4MT | 78.95 | 102.65 |
| R2733 | SR M7 | 69.95 | 91.15 |
| R2733X DCC FITTED | SR M7 | 83.00 | 108.30 |
| R2734 | BR EARLY M7 | 69.95 | 91.15 |
| R2734X DCC FITTED | BR EARLY M7 | 83.00 | 108.30 |
| R2735 | BR LATE M7 | 69.95 | 91.15 |
| R2735X DCC FITTED | BR LATE M7 | 83.00 | 108.30 |
| R2736 | BR LATE CASTLE "BRISTOL"WITH COLLETT TENDER | 81.95 | 106.45 |
| R2737 | BR GREEN 2-6-2T PRARIE | 53.50 | 69.60 |
| R2738 | BR 2-6-4T FOWLER 4P 42315 | 61.50 | 80.10 |
| R2739 | GWR 2721 | 35.00 | 45.70 |
| R2740 | PO WPR 0-6-0ST No.16 | 43.95 | 57.00 |
| R2741 | BR LATE TERRIOR 32662 | 43.95 | 57.00 |
| R2742 | SR SCHOOLS "CHARTERHOUSE" MAUNCELL GREEN | 83.00 | 108.30 |
| R2742X DCC FITTED | SR SCHOOLS "CHARTERHOUSE" MAUNCELL GREEN | 95.50 | 124.45 |
| R2743 | BR EARLY SCHOOLS "BRIGHTON" | 83.00 | 108.30 |
| R2743X DCC FITTED | BR EARLY SCHOOLS "BRIGHTON" | 95.50 | 124.45 |
| R2744 | LATE BR SCHOOLS"BLUNDELLS" | 83.00 | 108.30 |
| R2744X DCC FITTED | LATE BR SCHOOLS"BLUNDELLS" | 95.50 | 124.45 |
| R2745 | SR SCHOOLS "WELLINGTON" MALACHITE | 83.00 | 108.30 |
| R2745X DCC FITTED | SR SCHOOLS "WELLINGTON" MALACHITE | 95.50 | 124.45 |
| R2778 | GWR 0-4-2T 14XX | 43.95 | 57.00 |
| R2799 | LB & SCR TERRIOR BRIGHTON | 43.95 | 57.00 |
| R782 | BR 0-4-0ST "SMOKEY JOE" | 26.95 | 34.15 |
| | | | |
| DIESEL & ELECTRIC LOCOMOTIVES | | OUR PRICE | R.R.P |
| R2421 | CL31 CIVIL ENGINEERING | 72.50 | LAST FEW |
| R2429 | CL50 NSE (w) SUPERB | 72.85 | LAST FEW |
| R2474 | BR CL50 | 72.85 | LAST FEW |
| R2476B | RAILFREIGHT CL56 (RED STRIPE) EARLIER MODEL | 45.50 | LAST FEW |
| R2479A | COTSWOLD CL47 | 45.50 | LAST FEW |
| R2481 | WEST COAST RLY CL47 | 43.95 | LAST FEW |
| R2508 | BR CL 121 NSE | 47.95 | LAST FEW |
| R2508A | BR N.S.E CLASS 121 55031 | 47.95 | LAST FEW |
| R2509A | BR GREEN CLASS 121 | 54.50 | 70.95 |
| R2512 | CL 156 NEW STRATHCLYDE PTE 156430 | 70.00 | 91.35 |
| R2513 | CL 156 NORTH WEST REGIONAL RLYS 156425 | 70.00 | 91.35 |
| R2516 | CL73 PULLMAN CREAM & UMBER | 54.50 | 70.95 |
| R2517 | CL 73 GRN | 51.50 | 67.20 |
| R2518 | CL 73 FRAGONSET RLYS 73107 | 54.50 | 70.95 |
| R2520 | EWS CL 59 VALE OF YORK | 54.50 | 70.95 |
| R2523 | ROYAL TRAIN CL 67 | 61.50 | 80.10 |
| R2570 | BR HYMEC GRN (W) | 52.50 | 68.30 |
| R2573 | CL31 FRAGONSET | 78.50 | 102.15 |
| R2575 | CL50 NETWORK SOUTHEAST "LION" | 72.50 | LAST FEW |
| R2579A | BR CLASS 101 BR BLUE | 70.00 | 91.35 |
| R2589 | CL 08 BR EARLY GREEN | 52.50 | 68.40 |
| R2592 | CL 08 FREIGHTLINER 08530 | 52.50 | 68.30 |
| R2593 | COTSWOLD RAIL 08847 | 52.50 | 68.30 |
| R2594 | COTSWOLD RAIL 08871 | 52.50 | 68.30 |
| R2596 | NETWORL RAIL CL86901 CIVIL ENGINEER | 52.50 | 68.30 |
| R2612 | GNER HST 125 4 CAR PACK | 82.50 | 107.50 |
| R2613 | BR INTERCITY125 EXECUTIVE LIVERY 4 CAR PACK | 82.50 | 107.50 |
| R2639 | EWS/TRAINLOAD CLASS 60 60014 'ALEXANDER FLEMING' | 78.50 | 102.15 |
| R2640 | TRAINLOAD CLASS 60 60066 'JOHN LOGIE BAIRD' | 78.50 | 102.15 |
| R2641 | BR CLASS 50 'REVENGE' LARGE ARROW | 78.50 | 102.15 |
| R2644 | BR CLASS 121 55020 CHOC/CREAM | 54.5 | 70.95 |
| R2645X DCC FITTED | BR CLASS 56 (ROMANIAN) SUB SECTOR 56013 | 90.95 | 118.25 |
| R2646 | BR CLASS 56 RAILFREIGHT (1987) 56049 | 78.50 | 102.10 |
| R2646X DCC FITTED | BR CLASS 56 RAILFREIGHT (1987) 56049 | 90.95 | 118.25 |
| R2647 | BR CLASS 56128 LARGE ARROWS | 78.50 | 102.10 |
| R2647X DCC FITTED | BR CLASS 56128 LARGE ARROWS | 90.95 | 118.25 |
| R2648 | EWS CLASS 56 | 78.50 | 102.10 |
| R2648X DCC FITTED | EWS CLASS 56 | 90.95 | 118.25 |
| R2649 | BR CLASS 31 BLUE PRISTINE | 78.50 | 102.15 |
| R2650 | MEDITE CLASS 66 'JOSEPH ARNOLD DAVIES' | 56.95 | 74.15 |
| R2651 | EWS CLASS 66 66042 | 56.95 | 74.15 |
| R2652 | GB CLASS 66 66702 'BLUE LIGHTNING' | 56.95 | 74.15 |
| R2654 | CLASS 73 73204 GB RAILFREIGHT | 54.5 | 70.95 |
| R2655 | CLASS 73 73235 | 54.5 | 70.95 |
| R2656 | BR CLASS 73 GREEN | 54.5 | 70.95 |
| R2746 | EWS CL60 029 | 83.00 | 108.30 |
| R2747 | BR SUB SECTOR CL 60 062 | 83.00 | 108.30 |
| R2748 | BR LARGE ARROW CL 50 "CENTURIAN" | 83.00 | 108.30 |
| R2750 | EWS CL 56 | 83.00 | 108.30 |
| R2750X DCC FITTED | EWS CL 56 | 96.00 | 125.25 |
| R2751 | LOADHAUL CL 56 003 | 83.00 | 108.30 |
| R2751X DCC FITTED | LOADHAUL CL 56 003 | 96.00 | 125.25 |
| R2752 | BR SUB SECTOR CL 56 032 | 83.00 | 108.30 |
| R2752X DCC FITTED | BR SUB SECTOR CL 56 032 | 96.00 | 125.25 |
| R2753 | BR SUB SECTOR CL 31 296 | 83.00 | 108.30 |
| R2754 | BR RAILFREIGHT CL 31 105 | 83.00 | 108.30 |
| R2755 | BR BLUE CL 86 "PRESERVED" | 52.50 | 68.30 |
| R2756 | CENTRAL TRAINS CL 153 379 | 52.50 | 68.30 |
| R2756X DCC FITTED | CENTRAL TRAINS CL 153 379 | 64.95 | 84.40 |
| R2757 | NORTHERN RAIL CL 153 352 | 52.50 | 68.30 |
| R2757X DCC FITTED | NORTHERN RAIL CL 153 352 | 64.95 | 84.40 |
| R2758 | ARRIVA TRAINS NORTHERN 153 323 | 52.50 | 68.30 |
| R2758X DCC FITTED | ARRIVA TRAINS NORTHERN 153 323 | 64.95 | 84.40 |
| R2759 | ARRIVA TRAINS WALES 153 311 | 52.50 | 68.30 |
| R2759X DCC FITTED | ARRIVA TRAINS WALES 153 311 | 64.95 | 84.40 |
| R2760 | BR CL 20 227 LARGE ARROW | 47.95 | 62.35 |
| R2761 | BR BLUE CL 20 | 47.95 | 62.35 |
| R2762 | BR GREEN CL 20 D8098 | 47.95 | 62.35 |
| R2763 | BRT CL 20 128 | 47.95 | 62.35 |
| R2764 | EWS CL 67 | 61.50 | 80.10 |
| R2765 | BR CIVIL LIK CL 73/1 DUTCH | 54.50 | 70.95 |
| R2766 | NSE CL 73 129 | 54.50 | 70.95 |
| R2767 | BR INTERCITY CL 73"STEWARTS LANE" | 54.50 | 70.95 |
| R2768 | GWR RAILCAR | 52.50 | 68.30 |
| R2769 | CHILTERN RLYS CL 121 020 | 54.50 | 70.95 |
| R2770 | BR CL 121 BLUE | 54.50 | 70.95 |
| R2771 | BR CL 121 GREEN | 54.50 | 70.95 |
| R2772 | BR BLUE CL 87 | 52.50 | 68.30 |
| R2777 | EWS CL 08 685 | 52.50 | 68.30 |
| R2787 | BR INTERCITY CL 87 | 52.50 | 68.30 |
| R2792 | WESSEX TRAINS CL 153 | 52.50 | 68.30 |
| R2792X | WESSEX TRAINS CL 153 | 64.95 | 84.30 |
| R2793 | NSE CL 50 "DAUNTLESS" | 83.00 | 108.30 |
| PLEASE NOTE PRICES SUBJECT TO CHANGE. PLEASE CONTACT US TO CONFIRM PRICE & AVAILABILITY | |