Home Hornby Scenics
Hornby Scenics PDF Print E-mail
Written by Administrator   
Sunday, 30 March 2008 18:35
PLEASE NOTE :- THIS IS A REVISED LIST DUE TO HORNBY'S LATEST    

PRICE RISE IN SEPTEMBER.(PRICES SUBJECT TO CHANGE)    

PLEASE RING TO CONFIRM PRICE & AVAILABILITY    
POWER & CONTROL   OUR PRICE R.R.P
R044 PASSING CONTACT SWITCH 6.25 6.85
R046 2 WAY SWITCH 6.25 6.85
R047 ON-OFF SWITCH  6.25 6.85
R070 TURNTABLE 51.95 57.00
R602 POWER CLIP 1.90 2.00
R8012 HM2000 CONTROLLER 64.95 72.00
R8014 POINT MOTOR 4.50 4.85
R8015 POINT MOTOR HOUSING 3.25 3.45
R8233 POWER CONNECTING CLIPS X2 3.25 3.45
C990 12V MULTI-PURPOSE MAINS TRANSFORMER 13.75 14.99
R965  CONTROLLER 16.50 18.25
       
TRACK & ACCESSORIES   OUR PRICE R.R.P
R083  BUFFER STOP 1.30 1.40
R207 TRACK PINS 1.80 1.90
R394 HYDRAULIC BUFFER 4.40 4.60
R537 LINESIDE FENCING 5.95 6.30
R573 SUPER DETAIL PACK 4.60 4.85
R574 TRACKSIDE ACCESSORY PACK 10.75 11.30
R600 STRAIGHT TRACK 1.30 1.35
R601 DOUBLE STRAIGHT 2.10 2.20
R603 LONG STRAIGHT 2.70 2.80
R604 1ST RADIUS TRACK 1.60 1.70
R605 DOUBLE CURVE 1ST RADIUS 2.00 2.10
R606 CURVE 2ND RADIUS 1.60 1.70
R607 DOUBLE CURVE 2ND RADIUS 2.15 2.25
R608 CURVED 3RD RADIUS  1.80 1.90
R609 DOUBLE CURVE 3RD RADIUS 2.50 2.65
R610 SHORT STRAIGHT 1.15 1.20
R614 DIAMOND CROSSING L/H 8.25 9.65
R615 DIAMOND CROSSING R/H 8.25 9.65
R617 UNCOUPLING RAMP 2.50 2.65
R618 DOUBLE ISOLATING TRACK 6.75 7.10
R619 1/4 SCALE TRACK PLANNER 10.25 10.75
R620 RERAILER 4.25 4.45
R621 FLEXIBLE TRACK 2.65 2.80
R626 4 PACK UNDERLAY SHEETS 3.85 4.05
R628 33"RADIUS CURVE 2.00 2.10
R636 DOUBLE TRACK LEVEL CROSSING 16.75 17.50
R637 UNDERLAY FOR Y POINTS 0.80 LAST FEW
R638 ROLL OF UNDERLAY 8.20 8.60
R643 2ND RADIUS HALF CURVE TRACK 1.40 1.45
R645 SINGLE TRACK LEVEL CROSSING 10.25 10.75
R8010 TRACK PACK A 11.95 14.25
R8011 TRACK MAT 9.50 10.05
R8016 TRACK PACK B 11.95 14.25
R8017 TRACK PACK C 30.45 36.50
R8018 TRACK PACK D 45.65 54.75
R8019 TRACK PACK E 32.50 39.00
R8072 LEFT HAND POINT 7.25 8.60
R8073 RIGHT HAND POINT 7.25 8.60
R8074 L/H CURVED POINT 12.50 14.80
R8075 R/H CURVED POINT 12.50 14.80
R8076 Y POINT 8.95 10.75
R8077 L/H EXPRESS POINT 12.25 14.65
R8078 R/H EXPRESS POINT 12.25 14.65
R8084 BUILDING PACK 1 40.50 44.45
R8085 BUILDING PACK 3 38.75 43.50
R8087 TRACK RUBBER 1.70 1.80
R8090 SEMI FLEXIBLE TRACK 2.60 2.70
R8096 METAL WHEELS (SOLID) 4.10 4.30
R8097 METAL WHEELS (3 HOLES) 4.10 4.30
R8098 METAL WHEELS (SPOKED) 4.10 4.30
R8099 COUPLING BAR (10) 4.10 4.30
R8111 SMOKE OIL (BOTTLE) 3.25 3.75
R8206 POWER TRACK 3.80 4.00
R8211 ROLLING ROAD 34.00 38.00
R8212 SPARE ROLLERS (X2) 9.90 11.00
R8217 NEW TRAKMAT 8.99 9.65
R8218 14.1mm DISK WHEELS 4.10 4.30
R8219 NEM COUPLING 4.10 4.30
R8220 POCKET COUPLING 3.85 4.05
R8221 EXTENTION PACK A 11.75 12.90
R8222 EXTENTION PACK B 19.30 21.25
R8223 EXTENTION PACK C 18.95 20.70
R8224 EXTENTION PACK D 29.99 33.05
R8225 EXTENTION PACK E 15.99 17.50
R8226 EXTENTION PACK F 19.75 21.50
R8227 BUILDING EXTENTION PACK A 21.75 23.90
R8228 BUILDING EXTENTION PACK B 26.95 29.60
R8229 BUILDING EXTENTION PACK C 17.25 18.80
R8230 BUILDING EXTENTION PACK D 26.95 29.55
R8231 BUILDING EXTENTION PACK E 26.95 29.55
R8234 14.1 mm 4 HOLE WHEELS (X10) 4.10 4.30
R8243 SURFACE MOUNTED POINT MOTOR 5.40 5.65
R8244 UNCOUPLER UNIT 2.15 2.25
R8261 4TH RADIUS CURVE 1.80 1.90
R8262 DOUBLE 4TH RADIUS CURVE 2.50 2.65
R8264 14.1 mm 4 HOLE COACH WHEELS (X10) 4.10 4.30
R8267 MEDIUM WIDTH COUPLING PK10 4.10 4.30
R8268 LARGE WIDTH COUPLING PK10 4.10 4.30
R909 TRACK SUPPORTS 7.20 7.55
R910 FISHPLATES 1.70 1.75
R920 PLASTIC FISHPLATES 1.05 1.10
       
OPERATING ACCESSORIES   OUR PRICE R.R.P
R8131 CONVEYOR 40.95 45.15
R8132 OPERATING TIPPER SET 35.25 38.70
R8133 TIMBER DEPOT 46.95 51.60
R8134 GRAVEL TIPPER 23.50 25.80
R8135 TIMBER YARD 23.50 25.80
       
KIT & PEOPLE   OUR PRICE R.R.P
R271 SIERRA CARS (3) 5.50 5.80
R275 MODERN 2 STOREY HOUSE 12.99 13.70
R276 ROADSIDE RESTUARANT 12.99 13.70
R279 GEORGIAN HOUSE 12.99 13.70
R421 SIGNAL BOX & LEVEL CROSSING 12.50 14.25
R530 PYLON KIT 13.50 14.25
R560 CITY PEOPLE 4.40 4.60
R561 PEOPLR SITTING 4.40 4.60
R562 TOWN PEOPLE 4.40 4.60
R563 WALKING PEOPLE 4.40 4.60
R564 FARM PEOPLE 4.40 4.60
R565 FARM ANIMALS 4.40 4.60
R767 SHEEP 4.40 4.60
R768 COWS 4.40 4.60
       
LINESIDE SIGNALS & BUILDINGS   OUR PRICE R.R.P
R076 FOOTBRIDGE 12.50 13.70
R169 JUNCTION HOME SIGNAL 8.95 9.65
R170 JUNCTION DISTANT SIGNAL 8.95 9.65
R171 SINGLE HOME SIGNAL 6.95 7.50
R172 SINGLE DISTANT SIGNAL 6.95 7.50
R180 VIADUCT 13.75 15.05
R189 BRICK BRIDGE 6.50 7.00
R334 LARGE STATION CANOPY 16.25 17.75
R406 COLOUR LIGHT SIGNAL 16.25 17.75
R460 STRAIGHT PLATFORM 3.25 3.55
R462 CURVED PLATFORM LARGE 3.25 3.55
R463 CURVED PLATFORM SMALL 3.25 3.55
R464 PLATFORM RAMP 3.25 3.55
R495 PLATFORM SUBWAY 3.25 3.55
R499 RIVER BRIDGE 12.75 13.95
R510 PLATFORM SHELTER 9.75 10.60
R513 PLATFORM FENCING 6.75 7.25
R514 ISLAND PIER CANOPY 10.95 11.85
R539 RAILWAY COTTAGES 13.75 15.05
R590 STATION HALT 17.25 18.80
R657 GIRDER BRIDGE 11.50 12.55
R658 INCLINED PIERS 8.95 9.65
R659 HIGH LEVEL PIERS 5.95 6.45
R660 ELEVATED SIDE WALLS 17.25 18.80
R8000 COUNTRY STATION 29.99 33.05
R8001 WAITING ROOM 17.99 19.90
R8002 GOODS SHED 16.99 18.80
R8003 WATER TOWER 12.99 13.95
R8004 ENGINE SHED 15.50 16.65
R8005  SIGNAL BOX 13.99 15.05
R8006 DIESEL MAINTENANCE DEPOT 21.95 23.90
R8007 BOOKING HALL 25.95 28.20
R8008 GRAND SUSPENSION BRIDGE 38.50 42.15
R8009 STATION TERMINUS 41.95 45.70
R8240 PLATFORM 9 3/4 H.POTTER 26.95 29.55
       
SCENIC MATERIALS   OUR PRICE R.R.P
R551 APPLE TREES 6.30 6.60
R553 GREEN SHADE TREES 6.50 6.85
R8020 LIGHT GREEN SCATTER 1.25 1.30
R8021 MID GREEN SCATTER 1.25 1.30
R8022 DARK GREEN SCATTER 1.25 1.30
R8023 MEADOW GREEN SCATTER 1.25 1.30
R8024 ROUGH PASTURESSCATTER 1.25 1.30
R8025 MOORLANDS SCATTER 1.25 1.30
R8026 FOREST BROWN SCATTER 1.25 1.30
R8027 RED BROWN SCATTER 1.25 1.30
R8028 BLACK SCATTER 1.25 1.30
R8029 EARTH BROWN SCATTER 1.25 1.30
R8030 HEATHER SCATTER 1.25 1.30
R8031 COAL BALLAST 1.25 1.30
R8032 BLUE SCATTER 1.25 1.30
R8033 WHEAT SHEAF SCATTER 1.25 1.30
R8034 WHEAT STUBBLE SCATTER 1.25 1.30
R8035 GREY TARMAC SCATTER 1.25 1.30
R8036 FINE GRANITE BALLAST 1.25 1.30
R8037 EXTRA FINE BALLAST 1.25 1.30
R8038 MOORLANDS HEATHER SCATTER 1.25 1.30
R8039 LIGHT GREEN LICHEN SCATTER 2.00 2.10
R8040 DARK GREEN LICHEN SCATTER 2.00 2.10
R8041 BROWN LICHEN SCATTER 2.00 2.10
R8042 AUTUMN GOLD LICHEN SCATTER 2.00 2.10
R8043 ASSORTED LICHEN 2.00 2.10
R8046 SMALL CORK BARK 2.60 2.75
R8047 MEDIUM CORK BARK 5.20 5.45
R8048 FINE CORK GRAIN 1.25 1.30
R8049 EXTRA FINE CORK GRAIN 1.25 1.30
R8050 MEDIUM CORK GRAIN 1.25 1.30
R8051 LARGE CORK GRAIN SCATTER 1.25 1.30
R8052 SMALL BEECH TREES X 3 3.99 4.20
R8053 SMALL DARK GREEN TREES X 3 3.99 4.20
R8054 SMALL FIR TREE X 3 3.99 4.20
R8055 SMALL LIGHT GREEN TREE X 3 3.99 4.20
R8056 MEDIUM BEECH TREE X 3 5.75 6.05
R8057 MEDIUM DARK GREEN TREE X 3 5.75 6.05
R8058 MEDIUM FIR TREE X 3 5.75 6.05
R8059 MEDIUM LIGHT GREEN TREE X 3 5.75 6.05
R8060 LARGE BEECH TREE 4.25 4.45
R8061 LARGE FIR TREE 4.25 4.45
R8062 LARGE FIR TREE 4.25 4.45
R8063 LARGE LIGHT GREEN TREE 4.25 4.45
R8064 LIGHT GREEN MAT 5.25 5.50
R8065 DARK GREEN MAT 5.25 5.50
R8066 GREY TARMAC 5.25 5.50
R8067 EXTRA FINE GRANITE MAT 5.25 5.50
R8068 MEADOW GREEN MAT 5.25 5.50
R8069 CORK SHEET MAT 1/8" X 2' X 3' 11.50 12.10
R8070 MODELLING ROCK 4.25 4.45
R8111 SMOKE OIL 4.10 4.30
R8112 TENDER COAL 15g 1.40 1.45
       
NEW SKALE SCENICS   GRAVELS   OUR PRICE R.R.P
R8802 LIGHT TAN FINE 1.35 1.40
R8803 LIGHT TAN MEDIUM 1.35 1.40
R8804 LIGHT TAN COARSE 1.35 1.40
R8805 TAN FINE 1.35 1.40
R8806 TAN MEDIUM 1.35 1.40
R8807 TAN COURSE 1.35 1.40
R8808 LIGHT GREY FINE 1.35 1.40
R8809 LIGHT GREY MEDIUM 1.35 1.40
R8810 LIGHT GREY COARSE 1.35 1.40
R8811 GREY FINE 1.35 1.40
R8812 GREY MEDIUM 1.35 1.40
R8813 GREY COARSE 1.35 1.40
R8814 BLACK FINE 1.35 1.40
R8815 BLACK MEDIUM 1.35 1.40
R8816 BLACK COARSE 1.35 1.40
R8817 GREY BLENDED FINE 1.35 1.40
R8818 GREY BLENDED MEDIUM 1.35 1.40
R8819 GREY BLENDED COARSE 1.35 1.40
R8820 DARK GREY FINE 1.35 1.40
R8821 DARK GREY MEDIUM 1.35 1.40
R8822 DARK GREY COARSE 1.35 1.40
R8823 BEIGE MIX FINE 1.35 1.40
R8824 BEIGE MIX MEDIUM 1.35 1.40
R8825 BEIGE MIX COARSE 1.35 1.40
R8826 WHITE MIX FINE 1.35 1.40
R8827 WHITE MIX MEDIUM 1.35 1.40
R8828 WHITE MIX COARSE 1.35 1.40
R8953 BEIGE MEDIUM 1.35 1.40
R8954 BEIGE COARSE 1.35 1.40
       
ROCKS   OUR PRICE R.R.P
R8829 OFF-WHITE ROCK 1.35 1.40
R8830 BROWN ROCK 1.35 1.40
R8831 DARK BROWN ROCK 1.35 1.40
       
FOLIAGE CLUSTER-FIBRE   OUR PRICE R.R.P
R8832 LIGHT GREEN FINE 2.00 2.10
R8833 LIGHT GREEN MEDIUM 2.00 2.10
R8834 LIGHT GREEN COARSE 2.00 2.10
R8835 MEDIUM GREEN FINE 2.00 2.10
R8836 MEDIUM GREEN MEDIUM 2.00 2.10
R8837 MEDIUM GREEN COARSE 2.00 2.10
R8838 DARK GREEN FINE 2.00 2.10
R8839 DARK GREEN MEDIUM 2.00 2.10
R8840 DARK GREEN COARSE 2.00 2.10
R8841 EARLY FALL FINE 2.00 2.10
R8842 EARLY FALL MEDIUM 2.00 2.10
R8843 EARLY FALL COARSE 2.00 2.10
R8844 LATE FALL FINE 2.00 2.10
R8845 LATE FALL MEDIUM 2.00 2.10
R8846 LATE FALL COARSE 2.00 2.10
       
POLY-FIBRE STRANDS   OUR PRICE R.R.P
R8847 LIGHT GREEN 2.00 2.10
R8848 MEDIUM GREEN 2.00 2.10
R8849 DARK GREEN 2.00 2.10
       
WIRE FOLIAGE BRANCHES   OUR PRICE R.R.P
R8857 MIXED GREEN 4.00 4.20
R8858 LIGHT GREEN 4.00 4.20
R8859 DARK GREEN 4.00 4.20
R8860 AUTUMN MIX 4.00 4.20
       
FIELD GRASS   OUR PRICE R.R.P
R8861 NATURAL BROWN 1.95 2.05
R8862 GOLDEN BROWN 1.95 2.05
R8863 LIGHT GREEN 1.95 2.05
R8864 DARK GREEN 1.95 2.05
       
BLENDED TURFS   OUR PRICE R.R.P
R8865 GREEN BLENDED BAG FINE 2.00 2.10
R8866 GREEN BLENDED BAG MEDIUM 2.00 2.10
R8867 AUTUMN BLENDED BAG FINE 2.00 2.10
R8868 AUTUMN BLENDED BAG MEDIUM 2.00 2.10
R8869 EARLY FALL BLENDED BAG FINE 2.00 2.10
R8870 EARLY FALL BLENDED BAG MEDIUM 2.00 2.10
R8871 LATE FALL BLENDED BAG FINE 2.00 2.10
R8872 LATE FALL BLENDED BAG MEDIUM 2.00 2.10
       
GROUND COVER TURFS   OUR PRICE R.R.P
R8873 SOIL BAG FINE 2.00 2.10
R8874 EARTH BAG FINE 2.00 2.10
R8875 EARTH BAG COARSE 2.00 2.10
R8876 GOLDEN STRAW BAG FINE 2.00 2.10
R8877 GOLDEN STRAW BAG COARSE 2.00 2.10
R8878 YELLOW STRAW BAG FINE 2.00 2.10
R8879 YELLOW STRAW BAG COARSE 2.00 2.10
R8880 BURNT GRASS BAG FINE 2.00 2.10
R8881 BURNT GRASS BAG COARSE 2.00 2.10
R8882 MOSS GREEN BAG FINE 2.00 2.10
R8883 MOSS GREEN BAG COARSE 2.00 2.10
R8884 DARK GREEN BAG FINE 2.00 2.10
R8885 DARK GREEN BAG COARSE 2.00 2.10
       
GREEN TURFS   OUR PRICE R.R.P
R8886 CONIFER GREEN BAG FINE 2.00 2.10
R8887 CONIFER GREEN BAG MEDIUM 2.00 2.10
R8888 CONIFER GREEN BAG COARSE 2.00 2.10
R8889 FOREST GREEN BAG FINE 2.00 2.10
R8890 FOREST GREEN BAG MEDIUM 2.00 2.10
R8891 FOREST GREEN BAG COARSE 2.00 2.10
R8892 GRASS GREEN BAG FINE 2.00 2.10
R8893 GRASS GREEN BAG MEDIUM 2.00 2.10
R8894 GRASS GREEN BAG COARSE 2.00 2.10
R8895 SPRING GREEN BAG FINE 2.00 2.10
R8896 SPRING GREEN BAG MEDIUM 2.00 2.10
R8897 SPRING GREEN BAG COARSE 2.00 2.10
R8898 MARTIAN GREEN BAG FINE 2.00 2.10
R8899 MARTIAN GREEN BAG MEDIUM 2.00 2.10
R8900 MARTIAN GREEN BAG COARSE 2.00 2.10
       
PROFESSIONAL TREES   OUR PRICE R.R.P
R8901 CHILE PINE 2 1/2" (PK3) 6.30 6.60
R8902 CHILE PINE 3" (PK2) 5.50 5.80
R8903 POPLAR 4" (PK3) 8.75 9.20
R8904 CEDAR 4" (PK3) 8.75 9.20
R8905 OAK 2 1/2" (PK2) 5.75 6.05
R8907 OAK 4" 5.50 5.80
R8908 LIVE OAK 3" (PK2) 7.70 8.05
R8909 LIVE OAK 4" 5.50 5.80
R8910 PINE 3" (PK3) 8.75 9.20
R8911 DECIDUOUS 2 1/2" (PK3) 7.70 8.05
R8912 DECIDUOUS 3" (PK2) 8.75 9.20
R8913 DECIDUOUS 4" (PK2) 7.70 8.05
R8914 SYCAMORE 3" (PK2) 10.95 11.50
R8915 SYCAMORE 4" (PK2) 9.99 10.50
R8916 REDWOOD 4" (PK2) 8.75 9.20
R8917 REDWOOD 6" 7.70 8.05
R8918 BIRCH 3" (PK3) 8.75 9.20
R8919 BIRCH 4" (PK2) 7.70 8.05
R8920 ASH TREE 2 1/2" (PK3) 8.75 9.20
R8921 ASH TREE 3" (PK2) 7.70 8.05
R8922 ASH TREE 4" (PK2) 10.95 11.50
R8923 BEECH 3" (PK2) 7.70 8.05
R8924 BEECH 4" 5.50 5.80
R8925 BEECH 5" 7.70 8.05
R8926 SCOTS PINE 3" (PK3) 8.75 9.20
R8927 SCOTS PINE 4" (PK2) 7.70 8.05
       
ECONO TREES   OUR PRICE R.R.P
R8928 ECONO CONIFER 4"-6" (PK24) 13.75 14.45
R8929 ECONO SPRUCE 4"-6" (PK24) 13.75 14.45
R8930 ECONO TREE 3"-4" (PK24) 13.75 14.45
R8931 ECONO DECIDUOUS 3 1/2"-4" (PK2) 4.50 4.75
R8932 ECONO DECIDUOUS 5 1/2" 4.50 4.75
R8933 ECONO SYCAMORE 3 1/2"-4" (PK2) 4.50 4.75
R8934 ECONO SYCAMORE 6" 4.50 4.75
R8935 ECONO WALNUT 3"-3 1/2" (PK2) 4.50 4.75
R8936 ECONO WALNUT 5" 4.50 4.75
       
TREE ARMATURES   OUR PRICE R.R.P
R8937 PINE 3" (PK4) 3.75 3.95
R8938 PINE 4" (PK3) 4.95 5.20
R8939 DECIDUOUS 2 1/2" (PK4) 3.75 3.95
R8940 DECIDUOUS 4" (PK3) 4.95 5.20
R8941 WEEPING WILLOW 2 1/2" (PK4) 3.75 3.95
R8942 WEEPING WILLOW 4" (PK3) 4.95 5.20
       
TREE KITS   OUR PRICE R.R.P
R8943 STARTER TREE KIT-DECIDUOUS TREE 3"-4" (PK16) 8.25 8.65
R8944 STARTER TREE KIT-SYCAMORE TREE 3"-4" (PK16) 8.25 8.65
R8945 PRO-TREE KIT- DECIDUOUS TREE 2 1/2"-4" (PK10) 13.75 14.45
R8946 PRO-TREE KIT-SYCAMORE TREE 2 1/2"-4" (PK 10) 13.75 14.45
       
SHAKER   OUR PRICE R.R.P
R8906 SHAKER 1.00 1.05
PLEASE NOTE PRICES SUBJECT TO CHANGE. PLEASE CONTACT US TO CONFIRM PRICE & AVAILABILITY
Last Updated ( Saturday, 08 November 2008 19:12 )
 
Content View Hits : 47294