| PLEASE NOTE :- | THIS IS A REVISED LIST DUE TO HORNBY'S LATEST | | |
| PRICE RISE IN SEPTEMBER.(PRICES SUBJECT TO CHANGE) | | |
| PLEASE RING TO CONFIRM PRICES & AVAILABILITY | | |
| SKALEDALE BUILDINGS | | OUR PRICE | R.R.P |
| R8509 | SINGLE STONE TUNNEL PORTAL | 6.50 | 7.05 |
| R8510 | SINGLE BRICK TUNNEL PORTAL | 6.50 | 7.05 |
| R8511 | DOUBLE STONE PORTAL | 9.25 | 10.00 |
| R8512 | DOUBLE BRICK TUNNEL PORTAL | 9.25 | 10.00 |
| R8526 | GRANITE WALL PACK 1 | 5.99 | 6.65 |
| R8527 | GRANITE WALL PACK 2 | 5.99 | 6.65 |
| R8538 | GRANITE WALL PACK 3 | 5.99 | 6.65 |
| R8539 | COTSWOLD WALL PACK 1 | 5.99 | 6.65 |
| R8540 | COTSWOLD WALL PACK 2 | 5.99 | 6.65 |
| R8541 | COTSWOLD WALL PACK 3 | 5.99 | 6.65 |
| R8544 | STONE TUNNEL PORTAL SIDE WALL | 4.75 | 5.25 |
| R8545 | BRICK TUNNEL PORTAL SIDE WALL | 4.75 | 5.25 |
| R8552 | WOODEN GARAGE | 4.99 | 5.60 |
| R8568 | OAST HOUSE | 22.95 | 23.99 |
| R8569 | CANAL BRIDGE | 14.75 | 15.40 |
| R8570 | RAILWAY BRIDGE | 18.95 | 19.70 |
| R8571 | ROAD OVER BRIDGE | 22.95 | 23.99 |
| R8572 | TWIN RAIL VIADUCT | 11.25 | LAST FEW |
| R8574 | GRAVESTONES | 5.75 | 6.30 |
| R8575 | WAR MEMORIAL | 5.30 | 5.80 |
| R8576 | GARDEN SHED | 3.35 | 3.65 |
| R8577 | WHEELIE BINS | 3.99 | 4.45 |
| R8578 | RECYCLING BINS | 4.80 | 5.25 |
| R8579 | PILLAR BOX | 2.40 | 2.60 |
| R8580 | TELEPHONE KIOSK | 3.60 | 3.95 |
| R8583 | PLATFORM SECTIONS | 7.15 | 7.85 |
| R8584 | PLATFORM SECTIONS | 7.15 | 7.85 |
| R8585 | LAMP HUT | 4.99 | 5.60 |
| R8586 | PLATELAYERS HUT | 5.75 | 6.30 |
| R8587 | COAL STAGE | 8.25 | 8.95 |
| R8588 | WEIGHBRIDGE & SCALES | 8.75 | 9.45 |
| R8591 | AWS BOXES | 2.99 | 3.40 |
| R8592 | COAL LOADS - 4 PLANK WAGON | 5.99 | 6.65 |
| R8593 | COAL LOADS - 5 PLANK WAGON | 5.99 | 6.65 |
| R8594 | COAL LOADS -6 PLANK WAGON | 5.99 | 6.65 |
| R8595 | IRON ORE LOAD | 5.99 | 6.65 |
| R8596 | TIMBER LOADS | 5.99 | 6.65 |
| R8597 | CRATES | 4.95 | 5.25 |
| R8598 | TARPAULINED CARS | 3.40 | 3.70 |
| R8599 | IRREGULAR TARPAULINED | 5.40 | 5.80 |
| R8600 | GENERATER | 3.75 | 3.95 |
| R8601 | CABLE DRUMS | 4.95 | 5.25 |
| R8603 | COAL STAITHES | 5.99 | 6.65 |
| R8604 | PLATFORM SECTIONS | 8.75 | 9.45 |
| R8605 | LOADING STAGE & CRANE | 6.95 | 7.50 |
| R8606 | CANAL BRIDGE RAMPS | 13.50 | 14.70 |
| R8611 | VIADUCT ENDS | 6.95 | 7.50 |
| R8612 | VIADUCT BASES | 6.95 | 7.50 |
| R8613 | REFUSE SKIP | 4.99 | 5.50 |
| R8614 | STRAIGHT PLATFORMS X 2 | 7.50 | 8.10 |
| R8615 | PLATFORM RAMPS | 5.75 | 6.15 |
| R8621 | MID TERRACED HOUSE | 11.25 | 12.25 |
| R8622 | MID TERRACED HOUSE | 11.25 | 12.25 |
| R8623 | CORNER TERRACE OFF LICENCE | 18.99 | 21.00 |
| R8624 | CORNER TERRACED SHOP | 18.99 | 21.00 |
| R8626 | COUNTRY FIRE STATION | 23.50 | 25.60 |
| R8628 | MAIN STATION BUILDING | 19.75 | 21.70 |
| R8631 | EXTENSION BUILDING | 5.99 | 6.65 |
| R8632 | SIGNAL BOX | 12.25 | 13.35 |
| R8633 | COVERED COAL SHED | 13.50 | 14.70 |
| R8635 | GOODS SHED | 21.99 | 24.15 |
| R8637 | DOUBLE ENGINE SHED | 23.95 | 26.25 |
| R8638 | PLATFORM SHELTER | 6.50 | 7.05 |
| R8640 | PLATFORM WATER CRANE | 4.35 | 4.75 |
| R8641 | PLATFORM FOOTBRIDGE | 21.95 | 24.00 |
| R8642 | CURVED PLATFORM 1st RADIUS | 8.50 | 9.20 |
| R8643 | CURVED PLATFORM 2nd RADIUS | 9.50 | 10.35 |
| R8644 | LOW RELIEF TERRACE HOUSE | 8.50 | 9.20 |
| R8645 | LOW RELIEF TERRACE HOUSE | 8.50 | 9.20 |
| R8646 | LOW RELIEF TERRACE SHOP | 8.50 | 9.20 |
| R8675 | MODERN LINESIDE BUILDING & AWS BOX SET | 9.99 | 11.05 |
| R8676 | TWO PLATFORM TROLLEYS WITH CASES | 5.75 | 6.25 |
| R8677 | WICKER BASKET SET | 4.95 | 5.25 |
| R8678 | MILK CHURNS | 5.30 | 5.80 |
| R8679 | TWO BICYCLES | 7.25 | 7.90 |
| R8680 | BUS STOP WOODEN | 5.75 | 6.25 |
| R8681 | MODERN BUS STOP | 7.25 | 7.90 |
| R8682 | BRICK & GLASS GREENHOUSE VICTORIAN | 8.75 | 9.45 |
| R8683 | SIGNAL BOX | 15.50 | 16.80 |
| R8686 | BUILDERS YARD ACCESSORIES | 8.25 | 8.95 |
| R8687 | BAY TERRACE L/H | 16.25 | 17.85 |
| R8688 | BAY TERRACE R/H | 16.25 | 17.85 |
| R8689 | BAY TERRACE GARDEN WALLS | 6.25 | 6.65 |
| R8690 | BAY TERRACE GARDEN WALLS "T" SECTIONS | 6.75 | 7.35 |
| R8691 | REAR EXTENTION BUILDING | 7.25 | 7.90 |
| R8692 | COURTYARD BUILDING "CRAFT CORNER" | 7.25 | 7.90 |
| R8693 | COURTYARD BUILDING "BRETT FABRICS" | 7.25 | 7.90 |
| R8694 | BUSBIES HAIR SALON | 9.00 | LAST FEW |
| R8695 | LYTCH GATE | 7.25 | 7.90 |
| R8696 | POLICE BOX | 4.50 | 4.75 |
| R8697 | HOPPER GANTRY | 5.25 | 5.60 |
| R8698 | NORMOYLE FOLLY | 10.50 | 11.30 |
| R8699 | RUINED CASTLE TOWER | 16.25 | 17.85 |
| R8700 | SMALL CHURCH | 21.95 | 24.15 |
| R8701 | COUNTRY POLICE STATION | 18.25 | 19.95 |
| R8702 | RETAINING WALLS -BRICK SLOPE 1 | 13.50 | 14.70 |
| R8703 | TEESDALES BAKERS SHOP | 16.25 | 17.85 |
| R8704 | FLORIST | 16.25 | 17.85 |
| R8705 | PUB HORNCASTLE | 18.25 | 19.95 |
| R8706 | RETAINING WALLS-BRICK SLOPE 2 | 12.75 | 13.95 |
| R8707 | RETAINING WALLS-BRICK SLOPE 3 | 11.95 | 13.15 |
| R8708 | LOADING CHUTE | 20.95 | 22.85 |
| R8709 | FUEL OIL TANKS | 16.25 | 17.85 |
| R8710 | DISCHARGE PIPES | 5.25 | 5.60 |
| R8711 | CEMENT HOPPER | 21.50 | 23.65 |
| R8712 | COAL HOPPER | 16.95 | 18.65 |
| R8713 | TERMINUS STATION MAIN BUILDING | 20.95 | 22.85 |
| R8714 | TERMINUS STATION LEFT+RIGHT OFFICES | 20.95 | 22.85 |
| R8715 | SLEEPER EMBANKMENT | 7.25 | 7.90 |
| R8716 | COUNTRY STATION MAIN BUILDING | 16.75 | 18.40 |
| R8717 | COUNTRY STATION OFFICE BUILDING(WAITING ROOMS) | 13.50 | 14.70 |
| R8718 | SMALL WOOD SHELTER | 7.50 | 8.15 |
| R8719 | WAITING ROOM WOOD | 11.75 | 12.90 |
| R8720 | STATION OFFICE WOOD | 14.99 | 16.30 |
| R8721 | PLATFORM SIGNAL BOX - WOODEN | 9.75 | 10.50 |
| R8722 | COAL DROP | 24.50 | 26.80 |
| R8723 | EMBANKMENT STEPS | 7.75 | 8.40 |
| R8724 | RUINED CASTLE: CORNERS | 18.95 | 20.65 |
| R8725 | RUINED CASTLE: STRAIGHT WALLS | 8.95 | 9.80 |
| R8726 | RUINED CASTLE: WALL JOINTS | 12.75 | 13.95 |
| R8727 | SKALEOIL PETROL STATION | 23.95 | 26.25 |
| R8728 | BRICK RETAINING WALLS SLOPE PACK 4 | 10.50 | 11.55 |
| R8729 | BRICK RETAINING WALLS LEVEL PACK 1 | 13.50 | 14.70 |
| R8730 | BRICK RETAINING WALLS LEVEL PACK 2 | 12.75 | 13.95 |
| R8731 | BRICK RETAINING WALLS LEVEL PACK 3 | 12.75 | 13.95 |
| R8732 | GROUND FRAME | 7.25 | 7.80 |
| R8733 | COAL DROP RAMP 1 | 12.25 | 13.35 |
| R8734 | COAL DROP RAMP 2 | 12.25 | 13.35 |
| R8735 | COAL DROP:SHED BASE | 12.25 | 13.35 |
| R8736 | COAL DROP: OVERSHOOT AND STEPS | 13.75 | 15.00 |
| R8747 | ELECTRICITY SUB STATION | 9.75 | 10.50 |
| R8748 | MASONS ARMS PUB | 12.25 | 13.40 |
| R8749 | FAULKNERS ELECTRICAL STORE - MODERN SHOP | 11.50 | 12.60 |
| R8750 | FINE FOODS SUPERMARKET | 15.50 | 16.80 |
| R8751 | HISLOP - BARBERS | 13.25 | 14.45 |
| R8752 | 1930'S BUNGALOW | 15.50 | 16.80 |
| R8753 | SMALL STONE COTTAGE | 13.75 | 15.00 |
| R8754 | TOLL HOUSE | 15.50 | 16.80 |
| R8755 | LARGE BIG BIN | 4.50 | 4.75 |
| R8756 | CLOCK TOWER | 7.75 | 8.40 |
| R8757 | CONTAINER/BUILDERS OFFICE | 4.95 | 5.25 |
| R8758 | ST MARY'S CHAPEL | 11.50 | 12.60 |
| R8759 | PRIORY CHAPEL | 5.50 | 5.95 |
| R8761 | MODERN TELEPHONE BOX | 2.75 | 2.90 |
| R8762 | LITTER BIN X3 | 2.25 | 2.40 |
| R8763 | LETTER BOX X2 | 2.75 | 2.90 |
| R8764 | TAXI RANK CAFÉ | 5.75 | 6.30 |
| R8765 | CAR SALES PORTACABIN | 4.99 | 5.50 |
| R8766 | BUS DEPOT | 20.99 | 23.10 |
| R8768 | CAR SERVICE AND REPAIR GARAGE | 13.50 | 14.70 |
| R8781 | HUBBARDS HILLS MONUMENT | 9.75 | 10.50 |
| | | | |
| RAILWAY BUILDINGS & STRUCTURES | | OUR PRICE | R.R.P |
| R8790 | CATTLE PEN | 7.95 | 8.66 |
| R8797 | W.S SMITHS KIOSK | 3.95 | 4.20 |
| R8798 | SKALEDALE EAST | 28.75 | 31.50 |
| R8850 | SKALEDALE EAST ENGINE SHED | 28.75 | 31.50 |
| R8851 | SKALEDALE EAST WATER TOWER | 11.50 | 12.60 |
| R8852 | SKALEDALE EAST GOOD SHED | 26.75 | 29.40 |
| R8853 | SKALEDALE EAST SIGNAL BOX | 14.50 | 15.75 |
| R8856 | SKALEDALE WAITING ROOM | 9.75 | 10.50 |
| | | | |
| SKALEDALE & DISTRICT GAS WORKS | | OUR PRICE | R.R.P |
| R8737 | GASHOLDER | 21.25 | 23.35 |
| R8738 | RETORT HOUSE WITH CHIMNEY | 14.50 | 15.98 |
| R8739 | EXHAUSTER HOUSE | 8.99 | 9.99 |
| R8740 | TOWER CONDENSER & WASHER | 9.99 | 11.05 |
| R8741 | PURIFIERS | 12.25 | 13.40 |
| R8742 | OFFICE AND GATES | 8.99 | 9.99 |
| R8743 | STORES / WORKSHOP | 9.50 | 10.59 |
| R8744 | STRAIGHT WALLS X 3 | 8.75 | 9.45 |
| R8745 | CORNER WALLS X 2 | 6.95 | 7.50 |
| | | | |
| SKALEDALE COAL MINING COMPANY | | OUR PRICE | R.R.P |
| R8774 | HEADSTOCK SUB STATION | 13.95 | 15.25 |
| R8775 | UPPER SHAFT HOUSE | 10.50 | 11.30 |
| R8776 | LOWER SHAFT HOUSE | 11.50 | 12.60 |
| R8777 | WINDING ENGINE HOUSE | 9.95 | 10.85 |
| R8778 | FAN HOUSE | 8.75 | 9.45 |
| R8779 | COMPRESSOR HOUSE | 19.99 | 22.05 |
| R8780 | BLACKSMITHS | 9.99 | 11.05 |
| R8854 | MINE FAN DRIFT BUILDING | 8.50 | 9.20 |
| | | | |
| SKALEDALE INDUSTRIAL | | OUR PRICE | R.R.P |
| R8771 | BELLAMY'S OFFICE BUILDING | 20.50 | 22.35 |
| R8772 | FACTORY | 18.25 | 19.95 |
| R8773 | MODERN INDUSTRIAL BUILDING | 22.50 | 24.70 |
| | | | |
| SKALEDALE RURAL | | OUR PRICE | R.R.P |
| R8782 | FARM HOUSE | 21.95 | 24.15 |
| R8783 | FARM OUT HOUSE | 13.75 | 15.00 |
| R8784 | DUTCH BARN | 18.25 | 19.95 |
| R8785 | FARM TRACTOR / PLOUGH SHED | 18.25 | 19.95 |
| R8786 | WINDMILL | 38.25 | 42.00 |
| R8787 | PILL BOX | 3.95 | 4.20 |
| R8788 | CORRUGATED NISSEN HUT | 6.50 | 7.10 |
| | | | |
| SKALEDALE CANAL | | OUR PRICE | R.R.P |
| R8647 | LOCK | 20.99 | 22.99 |
| R8648 | CANAL STRAIGHT | 7.50 | 8.10 |
| R8649 | CANAL BEND | 6.99 | 7.70 |
| R8650 | LOCK HEAD | 4.50 | 4.75 |
| R8651 | LOCK BOTTOM | 11.25 | 12.25 |
| R8652 | BRIDGE ADAPTOR | 7.50 | 8.10 |
| R8653 | BRIDGE RAMP ADAPTOR | 7.75 | 8.40 |
| R8654 | LOCK KEEPERS COTTAGE | 14.50 | 15.40 |
| R8655 | LOCKSIDE/WORKSHOP STORES | 6.75 | 7.35 |
| R8656 | BUTTY" BOAT | 10.75 | 11.70 |
| R8746 | CANAL BOAT | 9.75 | 10.59 |
| | | | |
| SKALEDALE PEOPLE | | OUR PRICE | R.R.P |
| R8799 | FARM ANIMALS | 5.75 | 6.30 |
| R8800 | ZOO ANIMALS | 5.75 | 6.30 |
| R8801 | CIVILIANS | 5.75 | 6.30 |
| | | | |
| SKALEAUTOS | | OUR PRICE | R.R.P |
| R7000 | SKALEDALE GAS WORKS MORRIS MINOR VAN | 2.70 | 3.00 |
| R7001 | POST OFFICE TELEPHONE MORRIS MINOR VAN | 2.70 | 3.00 |
| R7002 | BRITISH RAILWAYS MORRIS MINOR VAN | 2.70 | 3.00 |
| R7003 | SKALEDALE & DISTRICT WATER BOARD MORRIS MINOR VAN | 2.70 | 3.00 |
| R7004 | TELEVISION RENTALS LTD MORRIS VAN WITH LADDER | 2.70 | 3.00 |
| R7005 | ROY'S WINDOW CLEANING MORRIS VAN WITH LADDER | 2.70 | 3.00 |
| R7006 | THOS.CHANEY & SONS BUTCHERS FORD ANGLIA VAN | 2.70 | 3.00 |
| R7007 | BRITISH RAILWAYS FORD ANGLIA VAN | 2.70 | 3.00 |
| R7008 | FAULKNER ELECTRICAL FORD ANGLIA VAN | 2.70 | 3.00 |
| R7009 | SKALEAUTOS FORD ANGLIA VAN | 2.70 | 3.00 |
| R7010 | BRANNICK & WILSON BUILDERS MINI VAN | 2.70 | 3.00 |
| R7011 | MIXED CONCRETE SITE MAINTAINANCE MINI VAN | 2.70 | 3.00 |
| R7012 | HAROLDS LARDER MINI VAN | 2.70 | 3.00 |
| R7013 | TELEVISION RENTALS LTD BOX VAN | 5.30 | 5.95 |
| R7014 | BRIDGE STREET RIDING SCHOOL HORSE BOX | 5.30 | 5.95 |
| R7015 | W.BRIGG & SON REMOVALS LTD PANTECHNICON | 5.30 | 5.95 |
| R7016 | FINE FOODS SUPERMARKET ADVERTISING LORRY | 5.30 | 5.95 |
| R7017 | TRACTOR | 5.30 | 3.00 |
| R7018 | 3X MORRIS MINOR VANS NO MARKINGS | 7.10 | 7.99 |
| R7019 | 3X FORD ANGLIA VANS NO MARKINGS | 7.10 | 7.99 |
| R7020 | 3X MINI VANS NO MARKINGS | 7.10 | 7.99 |
| R7021 | FORD ZEPHYR DONS TAXI SERVCE | 2.70 | 3.00 |
| R7022 | FORD ZEPHYR SALOON CAR | 2.70 | 3.00 |
| R7023 | VAUXHALL CRESTA ASWELL TAXIS | 2.70 | 3.00 |
| R7024 | VAUXHALL CRESTA SALOON CAR | 2.70 | 3.00 |
| R7025 | HUMBER SUPER SNIPE ESTATE- SKALAIS ESTATES CAR | 2.70 | 3.00 |
| R7026 | HUMBER SUPER SNIPE ESTATE- SKALEDALE TAXI | 2.70 | 3.00 |
| R7027 | FORD ANGLIA 105E- SALOON PALE YELLOW | 2.70 | 3.00 |
| R7028 | FORD ANGLIA 105E- SALOON PALE BLUE | 2.70 | 3.00 |
| R7029 | LONDON TAXI- SKALE TAXI | 2.70 | 3.00 |
| R7030 | LAND ROVER- HARD TOP SKALAIS ESTATES | 2.70 | 3.00 |
| R7031 | LAND ROVER- WEATHERED-SOFT TOP | 2.70 | 3.00 |
| R7032 | TX4 TAXI-SKALE TAXIS | 2.70 | 3.00 |
| R7033 | LINCOLNSHIRE ROADLINE ROUTEMASTER BUS | 4.50 | 4.95 |
| R7034 | SKALEDALE & DISTRICT BUS CO REGENT | 4.50 | 4.95 |
| R7035 | UNITED COUNTIES BUS CO ROUTEMASTER | 4.50 | 4.95 |
| | | | |
| CIRCUS VEHICLES - BIG TOP CIRCUS | | OUR PRICE | R.R.P |
| R7036 | GENERATOR LORRY | 5.30 | 5.95 |
| R7037 | LIONS TRUCK | 5.30 | 5.95 |
| R7038 | ELEPHANT BOX TRUCK | 5.30 | 5.95 |
| R7039 | WILD CATS TRUCK | 5.30 | 5.95 |
| R7040 | GIRAFFE BOX | 5.30 | 5.95 |
| R7041 | BALLAST TRUCK | 5.30 | 5.95 |
| R7042 | CANDY FLOSS VAN | 2.70 | 3.00 |
| R7043 | CLOWN VAN :ADVANCE BOOKINGS-MINI | 2.70 | 3.00 |
| R7044 | LONG CARAVAN | 10.95 | 11.99 |
| R7045 | LONG CAMEL TRUCK | 10.95 | 11.99 |
| R7046 | CIRCUS BOOKING OFFICE | 5.30 | 5.95 |
| R7047 | CIRCUS MOBILE SHOP | 5.30 | 5.95 |
| | | | |
| ROAD SECTIONS | | OUR PRICE | R.R.P |
| R8657 | ROUNDABOUT | 8.50 | 9.20 |
| R8658 | STRAIGHT ROAD (2 IN PACK) | 6.99 | 7.75 |
| R8659 | JUNCTION SECTION (2 IN PACK) | 5.75 | 6.30 |
| R8660 | CURVE (2 IN PACK) | 8.50 | 9.20 |
| R8661 | ZEBRA CROSSING / STRAIGHT (1 OF EACH0 | 8.50 | 9.20 |
| | | | |
| PAVEMENT SECTIONS | | OUR PRICE | R.R.P |
| R8662 | STRAIGHT PAVEMENT (4 IN PACK) | 8.50 | 9.20 |
| R8663 | CURVE (2 INNER / 2 OUTER) | 8.50 | 9.20 |
| R8664 | RIGHT ANGLE PAVEMENT (4 IN PACK) | 6.50 | 6.95 |
| | | | |
| ROAD SIGNS AND STREET LIGHTING | | OUR PRICE | R.R.P |
| R8665 | PRE 1960 ROAD SIGNS - 12 IN PACK | 8.50 | 9.20 |
| R8666 | POST 1960 ROAD SIGNS - 12 IN PACK | 8.50 | 9.20 |
| R8667 | PRE 1960 TRAFFIC LIGHTS - 4 IN PACK | 4.99 | 5.60 |
| R8668 | POST 1960 TRAFFIC LIGHTS - 4 IN PACK | 4.99 | 5.60 |
| R8669 | PRE 1960 BELISHA BEACONS - 4 IN PACK | 3.95 | 4.20 |
| R8671 | PRE WW2 STREET LIGHTS - 4 IN PACK | 4.95 | 5.25 |
| R8672 | POST 1960 STREET LIGHTS - 4 IN PACK | 4.95 | 5.25 |
| R8673 | STATION LAMPS - 4 IN PACK | 4.99 | 5.50 |
| R8674 | STATION BENCHES | 3.50 | 3.65 |
| | | | |
| SKALE LIGHTING | | OUR PRICE | R.R.P |
| R8947 | POWER STRIP | 5.75 | 5.90 |
| R8948 | SMALL PLUGS (PK6) | 2.05 | 2.15 |
| R8949 | DOUBLE SOCKET | 2.60 | 2.70 |
| R8950 | FUSES (PK4) | 1.50 | 1.60 |
| R8951 | WIRE | 4.05 | 4.25 |
| R8952 | BULBS(PK4) | 4.05 | 4.25 |
| PLEASE NOTE PRICES SUBJECT TO CHANGE. PLEASE CONTACT US TO CONFIRM PRICE & AVAILABILITY | |