| PLEASE NOTE :- | THIS IS A REVISED LIST DUE TO HORNBY'S LATEST |
|
|
| PRICE RISE IN SEPTEMBER.(PRICES SUBJECT TO CHANGE) |
|
|
| PLEASE RING TO CONFIRM PRCES & AVAILABILITY |
|
|
| WAGONS | | OUR PRICE | R.R.P |
| R127 | CASTROL TANK WAGON | 7.50 | 8.00 |
| R296 | TRACK CLEANING COACH | 15.25 | 16.55 |
| R6004 | OPERATING CRANE TRUCK | 19.75 | 21.50 |
| R6044 | SHELL TANK WAGON | 6.70 | 7.45 |
| R6085F | BR ORE WAGON | 6.75 | 7.40 |
| R6107C | BR ORE GREY | 6.75 | 7.40 |
| R6108E | BR 9-PLANK MINERAL WAGON | 7.50 | 7.45 |
| R6119C | 20T BRAKE VAN | 8.50 | 8.50 |
| R6125 D/E | 20T NE HOPPER | 8.50 | 8.50 |
| R6143 | CAR TRANSPORTER+3 CARS | 17.75 | 17.99 |
| R6173 | 2X 30FT CONTAINERS | 6.50 | 6.50 |
| R6174 | 3X 2OFT CONTAINERS | 6.50 | 6.50 |
| R6176 | 4X CRATES | 6.75 | 7.25 |
| R6182B | SR CONFLAT & CONTAINER | 6.75 | LAST FEW |
| R6204 | 75T BREAKDOWN CRANE YELLOW | 38.00 | 38.99 |
| R6215 B | MGR HOPPER WITH CANOPY | 16.75 | 16.99 |
| R6216B | EWS/MHA WAGON | 15.30 | 16.99 |
| R6222B | MGR HAA HOPPER X3 WEATHERED | 47.95 | 52.70 |
| R6225B | MGR MHA HOPPER X3 WEATHERED | 32.95 | 36.05 |
| R6232B | 4 PLANK CLEE HILL GRANITE | 7.50 | 8.00 |
| R6257A | BR (Ex GWR) BRAKE VAN | 9.50 | 10.20 |
| R6264 | PRORAIL REA VAN | 10.50 | 11.40 |
| R6265 | ZXA VAN YELLOW/RED | 10.50 | 11.40 |
| R6266A | BR (Ex SR) 20T BRAKE VAN | 9.50 | 10.20 |
| R6268 | SR 12T VENT VAN | 8.95 | 9.70 |
| R6275 | KBA BARRIER WAGON (TANKER) | 9.50 | 10.30 |
| R6286E/F | EWS YGB SEACOW HOPPER | 19.95 | 22.60 |
| R6287B/C | TRAINSRAIL YGB SEACOW HOPPER | 19.95 | 22.60 |
| R6287 D/E/F | MAINLINE SEACOW | 19.95 | 22.60 |
| R6288 D/E/F | DEPARTMENTAL YGB SEACOW HOPPER | 19.95 | 22.60 |
| R6296A | BR (EX LMS) BRAKE VAN | 9.50 | 10.20 |
| R6297A | 7 PLANK + SHEET RAIL MONMOUTH STEAM SAW MILL | 7.50 | 8.00 |
| R6298 | 3 PLANK GEORGE HARRISON | 7.25 | 7.75 |
| R6299.../A | 4 PLANK MINISTRY OF MUNITIONS | 7.50 | 8.00 |
| R6300 | 5 PLANK S.BOOKMAN | 7.50 | 8.00 |
| R6303 | END TIPPING WAGON H.C BULL | 6.90 | LAST FEW |
| R6307A | LNER 20T BRAKE VAN | 8.50 | 9.15 |
| R6311.../A | DOUBLE PRESSURE WAGON (EX LIMA) | 19.50 | 21.50 |
| R6312 | DOUBLE PRESSURE WAGON (EX LIMA) | 19.50 | 21.50 |
| R6313 | DOUBLE PRESSURE WAGON (EX LIMA) | 19.50 | 21.50 |
| R6315A | CCT UTILITY WAGON No.2 (EX LIMA) | 10.50 | 11.30 |
| R6319A/B | ESSO 14T TANK WAGON | 9.50 | 10.30 |
| R6320 | LIME WAGON S.L.M | 7.75 | 8.30 |
| R6321A | SR 20T BRAKE VAN | 9.50 | 10.25 |
| R6328A/B/C | YGB SEALION OLIVE GREEN | 17.75 | 19.35 |
| R6329A/B/C | YGB SEALION DEPARTMENTAL | 17.75 | 19.35 |
| R6330A/B/C | YGB SEALION TRANSRAIL | 17.75 | 19.35 |
| R6331 | MGR HAA HOPPER NEW LIVERY | 11.95 | 12.90 |
| R6332../A | PROCOR HOPPER 3 WAGON PACK | 34.25 | 37.60 |
| R6333A/B/C | HAR WAGON (W) | 16.75 | 18.25 |
| R6334 | CDA WAGON | 16.75 | 18.25 |
| R6335A | VEE TANKER | 8.95 | 9.70 |
| R6337 | 3 PLANK WAGON TRIMSARAY Co.LTD | 7.50 | 8.00 |
| R6338 | 3 PLANK WAGON JAMES GARTER & SONS LTD | 7.50 | 8.00 |
| R6339 | 4 PLANK WAGON NEW CRAMSLEY IRON & STEEL | 7.50 | 8.00 |
| R6340A | 5 PLANK SOUTHERN RAILWAY | 7.50 | 8.00 |
| R6341../A | 6 PLANK WAGON C & C AYERS | 7.50 | 8.00 |
| R6343A | 7 PLANK WAGON FIRESTONE TYRES | 7.50 | 8.00 |
| R6344../A | END TIPPING WAGON BARRY JOLIFFE & Co | 7.75 | 8.30 |
| R6345A | END TIPPING WAGON COLMANS MUSTARD | 7.75 | 8.30 |
| R6346../A | GWR CONFLAT & CONTAINER | 8.95 | 9.70 |
| R6347A | GWR BRAKE VAN | 9.50 | 10.20 |
| R6348 | BR RAILFREIGHT OPEN WAGON (OBA) | 10.50 | 11.40 |
| R6349 | BR RAILFREIGHT CLOSED VAN (VDA) | 10.50 | 11.40 |
| R6350 | DEPT 20T BRAKE VAN | 8.50 | 9.15 |
| R6351 | BR RAILFREIGHT FERRY VAN | 12.50 | 13.65 |
| R6353 | BULK GRAIN WAGON | 8.75 | 9.40 |
| R6354 | BR STANDARD GUV INTERCITY (EX LIMA) | 15.75 | 17.20 |
| R6355 | BR STANDARD GUV RES (EX LIMA) | 15.75 | 17.20 |
| R6358 | PROCOR PALLET VAN UKF (EX LIMA) | 15.75 | 17.10 |
| R6359 | PROCOR PALLET VAN KEMIRA (EX LIMA) | 15.75 | 17.10 |
| R6360A | 20T WD TANK WAGON | 8.95 | 9.70 |
| R6361 | BR ORE WAGON | 6.75 | 7.40 |
| R6377 | 6 WHEEL MILK TANKER APLIN & BARRETT | 6.60 | 7.45 |
| R6378 | 6 WHEEL MILK TANKER EXPRESS DAIRIES | 7.50 | 8.00 |
| R6379 | 6 WHEEL MILK TANKER UNITED DAIRIES | 7.50 | 8.00 |
| R6384 | HEA HOPPER | 7.75 | 8.30 |
| R6385 | CHINA CLAY HOPPERS(CDA) 3 WAGON PACK | 47.95 | 52.70 |
| R6386 | PROCOR HOPPER (ALT LIVERY) YEOMAN | 31.50 | 34.99 |
| R6387 | EWS CDA HEAVILY WEATHERED | 17.50 | 19.35 |
| R6388 | PCA 3 WAGON PACK WEATHERED | 18.75 | 22.20 |
| R6389 | PCA ALCAN ALCN | 8.95 | 9.70 |
| R6390 | 20T TANK WAGON | 8.95 | 9.70 |
| R6391 | CAIB 100T TEA HEAVILY WEATHERED | 19.25 | 21.15 |
| R6392 | 3 WAGON PACK LlEWELLYN,FIRESTONE,TRIMSARAN | 20.75 | 22.80 |
| R6393 | 3 WAGON PACK C & G AYRES,BUTE MERTHYR,CLEE HILL GRANITE | 20.75 | 22.80 |
| R6394 | BR (EX LMS) 7 PLANK WAGON | 7.50 | 8.00 |
| R6395 | BR (EX SR) 5 PLANK WAGON | 7.50 | 8.00 |
| R6396 | ESSO TANK WAGON TTA HEAVILY WEATHERED | 7.50 | 8.00 |
| R6397 | CARTIC (12 CARS) | 31.00 | 34.15 |
| R6398 | CAR TRANSPORTER+3 CARS | 17.75 | 19.35 |
| R6399 | LOWMAC + 1CAR | 8.50 | 9.15 |
| R6400 | 21T MINERAL WAGON | 7.25 | 7.95 |
| R6401 | 9 PLANK MINERAL WAGON | 7.25 | 7.95 |
| R6402 | GWR MOGO VAN | 8.95 | 9.70 |
| R6403 | RAILFREIGHT ZSX (W) | 12.50 | 13.70 |
| R6404 | 6 WHEEL MILK TANKER UNITED DAIRIES | 9.50 | 10.20 |
| R6405 | 6 WHEEL MILK TANKER EXPRESS DAIRIES | 9.50 | 10.20 |
| R6406 | 6 WHEEL MILK TANKER UNIGATE | 9.50 | 10.20 |
| R6407 | BR BRAKE VAN ZTR LDB954219 | 8.50 | 9.15 |
| R6408 | BR BRAKE VAN ZTR KDB954164 | 8.50 | 9.15 |
| R6409 | BR (EX LMS) DM732346 ZTO | 9.50 | 10.20 |
| R6410 | BR (EX LMS) DM732540 | 9.50 | 10.20 |
| R6411 | BR SHARK BRAKE VAN | 14.50 | 15.85 |
| R6412 | BR SHARK BRAKE VAN | 14.50 | 15.85 |
| R6413 | BR SHARK BRAKE VAN | 14.50 | 15.85 |
| R6414 | HORNBY 2008 WAGON | 7.50 | 8.10 |
| R6415 | DEPARTMENTAL ZBA (RUDD) | 10.50 | 11.40 |
| R6416 | DEPARTMENTAL ZBA (RUDD) 3 WAGON PACK (W) | 27.95 | 30.75 |
| R6417 | DEPARTMENTAL ZCV (CLAM) | 10.50 | 11.40 |
| R6418 | DEPARTMENTAL ZCV (CLAM) 3 WAGON PACK (W) | 27.95 | 30.75 |
| R6419 | DEPARTMENTAL ZCV (TOPE) | 10.50 | 11.40 |
| R6420 | DEPARTMENTAL ZCV (TOPE) 3 WAGON PACK (W) | 27.95 | 30.75 |
| R6429 | SALTIRE HAA WAGONS TRIPLE PACK | 36.50 | 39.80 |
| R6432 | BR BLACK BALLAST BRAKE | 14.50 | 15.85 |
| R6433 | DEPT SHARK BALLAST BRAKE | 14.50 | 15.85 |
| R6434 | BR GREEN SHARK BALLAST BRAKE VAN | 14.50 | 15.85 |
| PLEASE NOTE PRICES SUBJECT TO CHANGE. PLEASE CONTACT US TO CONFIRM PRICE & AVAILABILITY |