Jump to content
 

Current up to date Grand Central Class 180 formation’s


TravisM
 Share

Recommended Posts

In August they were as follows, not aware of any changes since.

 

180101 - 50901 54901 55901 56901 59903

180102 - 50902 54902 55902 56902 59902

180103 - 50912 54907 55906 56903 59905 (OOS at Ilford)

180104 - 50904 54904 55904 56904 59904

180105 - 50905 54905 55905 56905 59901

180106 - 50906 54906 55903 56906 59906

180107 - 50907 54903 55907 56907 59907

180108 - 50908 54908 55908 56908 59908

180112 - 50903 54912 55912 56912 59912

180114 - 50914 54914 55914 56914 59914

  • Thanks 1
Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...