Jump to content
 

VGA and Cargowaggons


The Black Hat
 Share

Recommended Posts

Hello all,

 

As part of my plans for my layout, Im wondering if there are still any flows or workings on the main network with leading freight companies that have used either VGA wagons, or Cargowaggons. Within the last 10 years or so....

 

Any help here would be great.

 

Thanks in advance...

Link to post
Share on other sites

Right now, VGA/VKA are the standard vans for MOD traffic, used countrywide, and have been for many years.

 

Cargowaggons are currently used on Tinplate traffic from South Wales to East London, there may be other flows?

 

Over 10 years? Cargowaggons have been in use on cement and metals traffics in that time frame to my knowledge.

Link to post
Share on other sites

MoD traffic seems to be the main use for VGAs these days, both individual workings and as part of Enterprise 'wagonloads'.

Cargo wagons seem to see less use, but off the top of my head there's the Daventry water train via the channel tunnel and the Tilbury - Trostre steel

Edit - basically what Martyn said, he replied while I was typing!

 

jo

Edited by ewsjo
Link to post
Share on other sites

  • RMweb Premium

VGA's have been used as brake force vehicles on 350 deliveries.

http://www.flickr.com/photos/northamptontoffeeman/6907667558/

 

http://www.rmweb.co.uk/community/index.php?/topic/25689-Bachmann-desiros/page-8&do=findComment&comment=663292

 

 

Cheers,

Mick

Edited by newbryford
Link to post
Share on other sites

Some pool info from 2008

 

P-0101 FX ASSIGNED TO 46271 ELY      XDW 0007 IZAHF3                    
       GE/EWS    ELY-MOSSEND         PALLETS    EWS55121                
                                                                        
WGN NUMBER LOCTN DESTN L C YDTIME PPM-DATE LCR-DATE NEXTVIBT I DD COMMENT
8029290778 46271 46271 E   091111 07/12/08 18/06/05 07/08/09            
8029291727 07365 07365 L   091203 07/12/08 22/06/03 07/08/09            
8028292841 07365 07365 L   091203 14/12/08 26/07/07 14/08/09            
8028292890 46271 46271 E   091111 14/12/08 05/07/07 14/08/09            
8028292528 46271 46271 E   091111 18/12/08 26/10/07 18/08/09            
8029291701 07365 07365 L   091203 18/12/08 17/06/03 18/08/09            
                                                                        
TOTAL     6    
 
                                                                         
P-0105 FX ASSIGNED TO 39009 SHOTTON  XFW 0026 IZA                        
       GE/EWS    SHOTTON-RIPPLELN    PAPER-REEL 087-55127                
                                                                         
WGN NUMBER LOCTN DESTN L C YDTIME PPM-DATE LCR-DATE NEXTVIBT I DD COMMENT
8029291628 72027 51195 E   062320 31/01/02 00/00/00 20/11/00 H           
8029290612 72027 51195 E   062320 20/05/05 20/05/05 20/05/06 H           
8029290646 72027 72027 E   091115 22/01/07 00/00/00 18/07/07 H           
8029290273 72027 51195 E   062320 20/02/07 03/11/04 20/02/08 H           
8028292031 35550 39009 E   091121 22/08/07 23/03/07 23/03/08 H           
8029290224 72027 51195 E   062416 14/04/07 00/00/00 14/04/08 H           
8028292759 35550 39009 E   091121 15/06/07 15/06/07 15/06/08 H           
8028292452 35550 39009 E   091121 26/06/07 26/06/07 26/06/08 H           
8028292569 35550 39009 E   091121 06/02/08 06/07/07 06/07/08 H           
8028292213 35550 39009 E   091121 11/07/07 11/07/07 11/07/08 H    
8028292494 35550 39009 E   091121 11/07/07 11/07/07 11/07/08 H    
8028292775 35550 39009 E   091121 10/09/07 11/09/07 11/09/08 X    
8028292585 35550 39009 E   091121 26/10/07 26/10/07 26/10/08      
8028292510 35550 39009 E   091121 13/11/07 13/11/07 13/11/08      
8028292551 35550 39009 E   091121 13/11/07 13/11/07 13/11/08      
8028292809 35550 39009 E   091121 01/04/08 13/11/07 13/11/08      
8028292064 35550 39009 E   091121 12/12/07 12/12/07 12/12/08      
                                                                  
TOTAL    17                                                       
END                                                               
                                                                         
P-0107 FX ASSIGNED TO 89735 DOLLANDS XDW 0040 IZA                        
       GE/EWS    COVENTRY-DANONE     WATER.0870 1405127                  
                                                                         
WGN NUMBER LOCTN DESTN L C YDTIME PPM-DATE LCR-DATE NEXTVIBT I DD COMMENT
8028292080 00713 00721 E   091110 08/03/07 08/03/07 08/03/08 H           
8028292338 00713 00721 E   072206 08/03/07 08/03/07 08/03/08 H           
8028292734 00713 00721 E   090309 08/03/07 08/03/07 08/03/08 H           
8028292924 00713 69111 L   091204 08/03/07 08/03/07 08/03/08 H           
8028292767 00713 00721 E   072607 09/03/07 09/03/07 09/03/08 H           
8028292940 00713 00721 E   090309 12/03/07 12/03/07 12/03/08 H           
8028292361 00713 00721 E   083009 01/02/08 23/03/07 23/03/08 H           
8028292684 00713 00721 E   090209 23/03/07 23/03/07 23/03/08 H           
8028292114 00713 00721 E   090611 26/03/07 26/03/07 26/03/08 H           
8028292007 00713 00721 E   090309 09/04/07 09/04/07 09/04/08 H        
8028292247 00713 69111 L   080310 06/02/08 09/04/07 09/04/08 H        
8028292205 00713 69111 L   080310 04/02/08 04/05/07 04/05/08 H        
8028292239 00713 00721 E   071711 06/05/07 06/05/07 06/05/08 H        
8028292726 00713 00721 E   072206 01/02/08 06/05/07 06/05/08 H        
8028292122 00713 69111 L   091204 06/02/08 07/05/07 07/05/08 H        
8028292486 00713 00721 E   071711 15/05/07 15/05/07 15/05/08 H        
8028292502 00713 69111 L   050801 15/05/07 15/05/07 15/05/08 H        
8028292395 69111 89735 E   091207 28/01/08 21/05/07 21/05/08 H        
8028292288 00713 00721 E   062507 25/05/07 25/05/07 25/05/08 H        
8028292866 00713 00721 E   091110 29/05/07 29/05/07 29/05/08 H        
8028292304 00713 00721 E   090611 30/05/07 30/05/07 30/05/08 H        
8028292627 69111 69111 L   090807 31/05/07 31/05/07 31/05/08 H        
8028292320 00713 00721 E   071609 04/06/07 04/06/07 04/06/08 H        
8028292916 00713 00721 E   072206 01/02/08 14/06/07 14/06/08 H        
8028292155 00713 00721 E   090611 19/06/07 19/06/07 19/06/08 H        
8028292015 69111 69111 L   090809 25/06/07 25/06/07 25/06/08 H        
8028292437 69111 89735 E   091207 05/07/07 05/07/07 05/07/08 H        
8028292379 00713 00721 E   090309 06/07/07 06/07/07 06/07/08 H        
8028292429 00713 00713 L   041010 06/07/07 06/07/07 06/07/08 H        
8028292874 69111 89735 E   091207 06/07/07 06/07/07 06/07/08 H    
8028292973 00713 00721 E   070209 10/07/07 10/07/07 10/07/08 H    
8028292197 69111 69111 L   090909 28/01/08 11/07/07 11/07/08 H    
8028292742 00713 69111 L   080310 01/02/08 11/07/07 11/07/08 H    
8028292635 00713 00721 E   072206 12/07/07 12/07/07 12/07/08 H    
8028292130 00713 00721 E   090611 19/07/07 19/07/07 19/07/08 H    
8028292148 00713 69111 L   080310 20/07/07 20/07/07 20/07/08 H    
8028292676 69111 69111 L   090809 22/07/07 22/07/07 22/07/08 H    
8028292981 69111 89735 E   091207 23/07/07 23/07/07 23/07/08 H    
8028292650 00713 69111 L   080310 24/07/07 24/07/07 24/07/08 H    
8028292932 00713 00721 E   091110 28/01/08 24/07/07 24/07/08 H    
8028292619 00713 00721 E   090209 25/07/07 25/07/07 25/07/08 H    
8028292858 00713 00721 E   090611 26/07/07 26/07/07 26/07/08 H    
8028292791 00713 69111 L   091204 30/07/07 30/07/07 30/07/08 H    
8028292999 00713 69111 L   091204 30/07/07 30/07/07 30/07/08 H    
8028292718 00713 69111 L   091204 31/07/07 31/07/07 31/07/08 H    
8028292478 00713 00721 E   090611 01/08/07 01/08/07 01/08/08 H    
8028292825 00713 00721 E   090209 02/08/07 02/08/07 02/08/08 H    
8028292783 00713 00721 E   090209 03/08/07 03/08/07 03/08/08 H    
8028292163 00713 00721 E   091110 06/08/07 06/08/07 06/08/08 H    
8028292221 00713 69111 L   082303 25/01/08 06/08/07 06/08/08 H      
8028292882 00713 69111 L   091204 06/08/07 06/08/07 06/08/08 H      
8028292403 00713 00721 E   090611 07/08/07 07/08/07 07/08/08 H      
8028292106 00713 00721 E   082408 18/01/08 08/08/07 08/08/08 H      
8028292262 69111 89735 E   091207 01/02/08 08/08/07 08/08/08 H      
8028292908 00713 00721 E   071711 08/08/07 08/08/07 08/08/08 H      
8028292601 00713 00721 E   090309 25/01/08 13/08/07 13/08/08 H      
8028292965 00713 00721 E   071609 04/02/08 13/08/07 13/08/08 H      
8028292049 00713 69111 L   091204 14/08/07 14/08/07 14/08/08 H      
8028292353 00713 00721 E   090611 01/02/08 14/08/07 14/08/08 H      
8028292346 00713 00721 E   090611 25/01/08 16/08/07 16/08/08 X      
8028292700 00713 00721 E   082408 16/08/07 16/08/07 16/08/08 X      
8028292833 00713 69111 L   080310 28/01/08 16/08/07 16/08/08 X      
8028292098 69111 69111 L   090807 20/08/07 20/08/07 20/08/08 X      
8028292296 00713 00721 E   071609 23/08/07 23/08/07 23/08/08 X      
8028292817 00713 69111 L   091204 27/08/07 27/08/07 27/08/08 X      
8028292072 69111 89735 E   091207 28/08/07 28/08/07 28/08/08 X      
8028292445 00713 00721 E   083009 29/08/07 29/08/07 29/08/08 X      
8028292056 00713 69111 L   091204 13/02/08 11/09/07 11/09/08 X      
8028292593 00713 00721 E   091110 17/03/08 11/09/07 11/09/08 X      
8028292023 00713 00721 E   091110 22/10/07 22/10/07 22/10/08 
8028292411 69111 89735 E   091207 22/10/07 22/10/07 22/10/08 
8028292536 00713 00721 E   091110 04/04/08 22/10/07 22/10/08 
8028292643 00713 69111 L   091204 22/10/07 22/10/07 22/10/08 
8028292544 00713 00721 E   090309 23/10/07 23/10/07 23/10/08 
8028292312 00713 00721 E   091110 26/10/07 26/10/07 26/10/08 
8028292692 00713 00721 E   071711 20/03/08 26/10/07 26/10/08 
8028292577 69111 89735 E   091207 06/11/07 06/11/07 06/11/08 
8028292668 69111 69111 L   090807 06/11/07 06/11/07 06/11/08 
8028292254 00713 00721 E   071711 09/11/07 09/11/07 09/11/08 
8028292387 00713 69111 L   091204 17/04/08 09/11/07 09/11/08 
8028292957 00713 00721 E   090611 13/11/07 13/11/07 13/11/08 
8028292189 69111 69111 L   090807 01/04/08 16/11/07 16/11/08 
8028292171 00713 00721 E   070209 02/01/08 02/01/08 02/01/09 
8028292460 00713 00721 E   071609 14/01/08 11/09/07 14/01/09 
8028292270 00713 00721 E   091110 17/01/08 17/01/08 17/01/09 
                                                             
TOTAL    85                                                  
END                                                           
                                                                          
                                                                        
P-0185 FX ASSIGNED TO 21226 IMMINGHM XDW 0044 IWB/KVA                    
       GE/EWS    STORA.IMMINGHAM     PAPER      55073                    
                                                                         
WGN NUMBER LOCTN DESTN L C YDTIME PPM-DATE LCR-DATE NEXTVIBT I DD COMMENT
7027972690 21202 21202 E Y 063018 11/07/08 16/05/03 19/06/08 H WW        
7027972849 36090 36090 L   091207 23/10/08 16/05/03 24/09/08 D           
7027971817 36090 36090 L   091207 24/10/08 18/10/01 25/09/08 D           
7027971460 21226 21226 E   090218 06/11/08 23/11/01 15/10/08             
7027972450 21226 21226 E   090218 21/11/08 21/12/01 10/11/08             
8027971872 36090 36090 L   091207 27/11/08 22/04/03 14/11/08             
7027971734 21226 21226 E   090218 25/12/08 12/11/01 22/11/08             
8027971880 07043 07043 L   091011 19/12/08 27/07/04 22/11/08             
7027972328 07043 07043 L   091011 19/12/08 21/12/01 28/11/08             
7027971908 21226 21226 E   091118 02/12/08 18/10/01 06/12/08       
7027971379 21226 21226 E   091019 28/12/08 16/07/04 13/12/08       
7027972674 36090 36090 L   091207 01/01/09 03/05/02 19/12/08       
7027972856 36090 36090 L   091207 25/12/08 06/03/02 19/12/08       
7027971312 21226 21226 E   091118 09/01/09 06/12/01 31/12/08       
7027971346 21226 21226 E   091118 09/01/09 18/10/01 07/01/09       
7027972922 21226 21226 E   091118 09/01/09 29/10/01 07/01/09       
7027971544 36090 36090 L   091207 05/01/09 29/01/02 08/01/09       
7027972005 21226 21226 E   090218 30/01/09 18/10/01 10/01/09       
7027971809 21226 21226 E   091019 15/01/09 19/11/01 14/01/09       
7027972542 21226 21226 E   091118 22/01/09 23/10/01 14/01/09       
7027972526 21226 21226 E   091118 22/01/09 18/10/01 15/01/09       
7027972179 21226 21226 E   091019 01/01/09 20/11/01 17/01/09       
7027971791 07043 07043 L   091011 22/01/09 21/12/01 25/01/09       
7027972575 21226 21226 E   091019 26/02/09 30/01/08 30/01/09       
7027972385 21226 21226 E   091019 21/02/09 31/10/01 05/02/09       
7027972609 21202 21202 E O 082616 06/08/08 03/05/02 05/02/09 O     
7027972989 21202 21226 E   091017 12/03/09 29/04/02 07/02/09       
8027971823 21226 21226 E   091019 06/03/09 07/05/03 07/02/09       
7027972757 21226 21226 E   091019 26/02/09 13/08/03 20/02/09       
7027971056 21226 21226 E   090218 18/02/09 25/09/02 25/02/09        
8027970080 36090 36090 L   091207 02/09/08 15/12/06 03/03/09 X      
7027972641 36090 36090 L   091207 03/09/08 06/03/02 04/03/09 X      
8027970031 21226 21226 E   091118 19/09/08 08/12/06 20/03/09 D      
7027972468 21226 21226 E   090218 26/09/08 06/03/02 27/03/09 D      
8027971633 36090 36090 L   091207 26/09/08 21/02/03 27/03/09 D      
8027971658 07043 07043 L   091011 26/09/08 13/12/06 27/03/09 D      
8027970494 07043 07043 L   091011 30/09/08 14/12/06 31/03/09        
7027971130 21226 21226 E   090218 08/10/08 08/04/08 08/04/09        
7027971999 07043 07043 L   091011 11/10/08 11/04/08 11/04/09        
7027972617 21226 21226 E   091118 15/10/08 03/05/02 15/04/09        
7027972963 21226 21226 E   091118 14/01/09 24/04/02 17/04/09        
7027971072 21226 21226 E   090218 30/10/08 30/04/08 30/04/09        
8027971138 21226 21226 E   091019 12/11/08 24/01/07 13/05/09        
7027971155 21226 21226 E   091118 21/11/08 12/11/01 22/05/09        
7027973086 21226 21226 E   090218 21/11/08 28/02/02 22/05/09        
8027971344 21226 21226 E   091118 09/12/08 08/05/03 09/06/09        
8027970114 21226 21226 E   091019 06/02/09 25/10/06 07/08/09        
7027972799 21226 21226 E   091118 25/02/09 26/08/08 26/08/09        
7027971643 21226 21226 E   091019 26/02/09 28/02/02 27/08/09        
7027973011 36090 36090 L   091207 05/03/09 29/04/02 03/09/09 
                                                             
TOTAL    50                                                  
END                                                          
                                                             
                                                                        
P-0177 CM ASSIGNED TO 89735 DOLLANDS XDW 0060 IZA                       
       GE/SNCF   NEASDEN-DMOOR-EVIAN EVIAN.WTR  087-66126               
                                                                        
WGN NUMBER LOCTN DESTN L C YDTIME PPM-DATE LCR-DATE NEXTVIBT I DD COMMENT
8029290067 42141 42141 E   032008 05/09/97 00/00/00                     
8029290083 00713 89735 E   070109 07/11/96 00/00/00                     
8029290208 51102 51102 E   041716 06/01/97 00/00/00                     
8029290216 51102 51102 E   041716 19/11/96 00/00/00                     
8029290356 51103 51103 E   042415 11/05/95 00/00/00                     
8029290364 42141 42141 E   042207 14/06/95 00/00/00                     
8029290380 42141 42141 E   040409 28/08/97 00/00/00                     
8029290448 42141 42141 E   032008 07/11/96 00/00/00                     
8029290570 42141 42141 E   032008 10/11/97 00/00/00                     
8029290620 42141 42141 E   032813 02/08/96 00/00/00                 
8029290687 51102 51102 E   041716 24/06/96 00/00/00                 
8029290695 42141 42141 E   032008 04/08/97 00/00/00                 
8029290703 00713 69111 L   091204 16/10/97 00/00/00                 
8029290729 51103 51103 E   052915 29/08/95 00/00/00                 
8029290737 51102 51102 E G 041716 19/09/97 00/00/00            WF   
8029290745 42141 42141 E   040409 06/10/97 00/00/00                 
8029290794 42141 42141 E   032008 18/08/95 00/00/00                 
8029290810 65700 67362 E   091122 03/06/99 00/00/00                 
8029290828 00713 69111 L   080310 28/07/97 00/00/00                 
8029290851 65700 67362 E   091122 24/09/97 00/00/00                 
8029290893 42141 42141 E   032008 17/05/94 00/00/00                 
8029290943 42141 42141 E   032813 23/12/96 00/00/00                 
8029290968 00713 89735 E   070109 13/12/96 00/00/00                 
8029290976 51102 51102 E   041716 10/10/95 00/00/00                 
8029290984 42141 42141 E   040409 19/09/95 00/00/00                 
8029291008 42141 42141 E   032813 07/04/95 00/00/00                 
8029291032 42141 42141 E   032813 07/10/94 00/00/00                 
8029291040 00713 69111 L   091204 07/10/94 00/00/00                 
8029291057 51103 51103 E   042415 10/10/94 00/00/00                 
8029291065 42141 42141 E   040409 21/01/05 00/00/00                       
8029291073 42141 42141 E E 040409 11/07/95 00/00/00            W2 DEF/BKE-E
8029291081 42141 42141 E   032008 07/10/94 00/00/00                       
8029291099 42141 42141 E   032813 20/06/95 00/00/00                       
8029291107 00713 69111 L   091204 07/10/94 00/00/00                       
8029291115 00713 00726 E   080904 05/09/95 00/00/00                       
8029291131 42141 42141 E   040409 14/03/95 00/00/00                       
8029291149 00713 89735 E   070109 25/04/95 00/00/00                       
8029291156 00713 00721 E   083009 05/06/95 00/00/00                       
8029291172 42141 42141 E   032813 25/04/95 00/00/00                       
8029291206 42141 42141 E   032813 10/10/94 00/00/00                       
8029291214 00713 00721 E   083009 05/10/95 00/00/00                       
8029291263 51103 51103 E   052915 23/06/95 00/00/00                       
8029291271 51102 51102 E   041716 09/05/95 00/00/00                       
8029291289 42141 42141 E   040409 12/05/95 00/00/00                       
8029291297 51102 51102 E   041716 11/05/95 00/00/00                       
8029291305 42141 42141 E   032008 11/05/95 00/00/00                       
8029291313 00713 69111 L   080310 19/10/94 00/00/00                       
8029291362 42141 42141 E   040409 04/10/94 00/00/00                       
8029291370 42141 42141 E   040409 01/05/95 00/00/00                       
8029291388 42141 42141 E   032813 08/08/95 00/00/00                
8029291404 65700 67362 E   091122 26/07/95 00/00/00                
8029291412 51102 51102 E   041716 12/10/95 00/00/00                
8029291420 42141 89730 E   040409 27/09/95 00/00/00                
8029291446 65700 67362 E   091122 25/04/95 00/00/00                
8029291453 42141 42141 E   040409 17/07/95 00/00/00                
8029291461 42141 89730 E   032008 07/06/94 00/00/00                
8029291479 72027 72027 E   082311 18/10/95 00/00/00                
8029291487 72027 72027 E   090311 02/01/96 00/00/00                
8029291495 42141 89730 E K 040409 09/11/95 00/00/00            OO  
8029291511 42141 42141 E   032813 27/08/97 00/00/00                
8029291545 00713 69111 L   080310 07/10/94 00/00/00                
8029291552 51103 51103 E   042415 06/08/97 00/00/00                
8029291560 42141 42141 E   032008 15/11/95 00/00/00                
8029291578 65700 67362 E   091122 27/08/97 00/00/00                
8029291586 00713 89735 E   070109 20/08/97 00/00/00                
8029291594 00713 69111 L   091204 20/08/97 00/00/00                
8029291602 00713 00721 E   073009 30/04/96 00/00/00                
8029291610 69111 89735 E   091207 22/08/97 00/00/00                
8029291636 42141 42141 E   032008 19/10/94 00/00/00                
8029291644 42141 42141 E   040409 27/07/95 00/00/00                
8029291669 00713 00721 E   073009 31/01/96 00/00/00                
8029291677 42141 42141 E   040409 11/08/97 00/00/00                
8029291792 51102 51102 E   041716 15/08/97 00/00/00                
8029291818 42141 42141 E   040409 11/09/97 00/00/00                
8029291859 00713 89735 E   070109 24/10/94 00/00/00                
8029291982 51102 51102 E   041716 30/07/97 00/00/00                
8029290315 42141 42141 E   032813 26/05/99 00/00/00 26/05/00 H     
8029290869 00713 00713 L   022305 21/09/99 00/00/00 21/09/00 H     
8029291222 42141 42141 E   032813 14/04/07 00/00/00 14/04/08 H     
8029291347 42141 42141 E   032813 14/04/07 00/00/00 14/04/08 H     
8029290349 42141 42141 E   040409 21/04/07 00/00/00 21/04/08 H     
8029291180 42141 42141 E   040409 30/04/07 00/00/00 30/04/08 H     
8029290679 51103 51103 E   042415 03/05/07 00/00/00 03/05/08 H     
8029291651 69111 89735 E   091207 01/06/07 00/00/00 01/06/08 H     
8029291503 42141 42141 E   032813 07/06/07 00/00/00 07/06/08 H     
8029291024 42141 42141 E   032008 22/08/07 22/08/07 22/08/08 X     
8029291248 42141 42141 E   032008 31/08/07 26/04/07 31/08/08 X     
8029291354 72027 72027 E   082111 18/08/08 05/12/07 18/08/09       
TOTAL    88     
END              
                                                                         
P-0883 FX ASSIGNED TO 79051 TROSTRE  XLW 0025 KVA                        
       GE/CORUS  TROSTRE/E.VALE-VAR  TINPLATE   087-66292                
                                                                         
WGN NUMBER LOCTN DESTN L C YDTIME PPM-DATE LCR-DATE NEXTVIBT I DD COMMENT
7027971049 09150 79051 E   091110 25/10/08 06/12/01 25/04/09             
7027971189 79780 79051 E   091109 17/10/08 17/04/08 17/04/09             
7027971205 79780 79051 E   091109 10/02/09 30/01/08 30/01/09             
7027971221 79051 79053 E P 091207 05/09/08 28/11/01 06/03/09 X PX        
7027971403 79051 67125 L   091020 10/02/09 06/12/01 15/01/09             
7027971437 79051 79051 E   091207 16/09/08 06/12/01 17/03/09 D           
7027971452 79780 79051 E   091109 25/10/08 21/12/01 29/10/08             
7027971569 79051 67125 L   091007 02/09/08 23/10/01 03/03/09 X PX        
7027971759 79780 79051 E   091119 10/03/09 28/02/02 03/03/09             
7027971858 09150 79053 E P 091110 02/09/08 19/11/01 03/03/09 X    
7027972377 79051 79051 E   090907 25/10/08 12/11/01 25/04/09      
7027972534 79051 79051 E   090907 30/09/08 03/05/02 24/09/08 D    
7027972559 09150 79051 E   091110 05/11/08 08/05/03 06/05/09      
7027973102 79780 79051 E   091119 10/03/09 03/01/02 03/03/09      
8027972078 79051 79051 E   091207 31/10/08 21/02/03 01/05/09      
                                                                  
TOTAL    15                                                       
END                                                                
  
P-0189 FX ASSIGNED TO 85212 PAR-HBR  XLW 0003 KVA-E483                   
       GE/ECC    PAR-HARBOUR-CLIFF   VALE-CHINA CLAY                     
                                                                         
WGN NUMBER LOCTN DESTN L C YDTIME PPM-DATE LCR-DATE NEXTVIBT I DD COMMENT
8027975089 85402 85212 E   091016 12/03/09 24/06/04 20/02/09             
8027977168 85220 85212 E   091205 11/03/09 11/02/08 11/02/09             
8027980055 85412 43215 L   091109 24/10/08 24/04/08 24/04/09             
                                                                         
TOTAL     3                                                              
END                                                                       
                                                                        

P-0897 FX ASSIGNED TO 89735 FRANCE   XDW 0040 IZA                         
       GE/EWS    EUROPEON-TRAFFIC    .....01302 732374                    
                                                                          
WGN NUMBER LOCTN DESTN L C YDTIME PPM-DATE LCR-DATE NEXTVIBT I DD COMMENT 
8029290018 69111 69111 L   090807 12/10/06 19/10/04 12/10/07 H            
8029290026 00713 00721 E   090309 15/01/07 00/00/00 16/08/07 H            
8029290042 00713 00721 E   091110 05/04/07 00/00/00 05/04/08 H            
8029290075 00713 69111 L   080310 28/11/06 00/00/00 28/11/07 H            
8029290091 70215 69111 L R 050105 24/11/06 01/10/04 24/11/07 H WW  RED-CARD
8029290109 69111 89735 E   091207 22/12/06 26/04/05 22/12/07 H            
8029290141 00713 69111 L   080310 22/01/07 00/00/00 29/08/07 H            
8029290166 00713 00721 E   091110 24/11/06 00/00/00 31/05/03 H            
8029290174 00713 00721 E   090309 22/12/06 14/04/05 01/08/07 H            
8029290190 00713 00721 E   071711 14/04/07 08/07/05 14/04/08 H      
8029290240 00713 00721 E   071609 08/05/07 28/02/05 08/05/08 H      
8029290257 69111 69111 L   090807 16/03/05 16/03/05 16/03/06 H      
8029290265 00713 00721 E   090309 12/03/07 12/04/00 12/03/08 H      
8029290281 86090 86093 E K 091105 18/01/07 11/06/05 18/01/08 H WD   
8029290323 00713 00721 E   090611 15/04/08 31/03/05 15/04/09        
8029290331 00713 69111 L   080310 05/01/07 06/07/05 16/08/07 H      
8029290398 00713 69111 L   091204 05/11/06 19/10/04 05/11/07 H      
8029290406 69111 69111 L   090807 16/12/06 25/10/04 16/12/07 H      
8029290422 00713 00721 E   072206 19/12/06 11/05/05 29/08/07 H      
8029290430 00713 69111 L   091204 15/01/07 28/04/05 22/08/07 H      
8029290505 00713 00721 E   091110 12/03/07 30/07/05 12/03/08 H      
8029290513 00713 00721 E   072607 19/05/05 19/05/05 19/05/06 H      
8029290521 00713 00721 E   072607 11/10/91 00/00/00                 
8029290539 00713 69111 L   091204 17/06/08 03/11/05 17/09/08 D      
8029290596 00713 00721 E   090309 02/05/05 02/05/05 02/05/06 H      
8029290604 69111 69111 L   090809 24/11/06 17/06/05 24/11/07 H      
8029290638 00713 00721 E   090611 15/04/08 00/00/00 15/04/09        
8029290844 69111 69111 L   090807 01/12/06 11/11/05 01/12/07 H      
8029290901 69111 89735 E   091207 19/12/06 20/01/06 31/08/07 H      
8029290992 00713 69111 L   080310 14/11/06 00/00/00 14/11/07 H    
8029291016 00713 00721 E   091110 30/07/03 00/00/00 30/07/04 H    
8029291123 69111 89735 E   091207 30/01/07 00/00/00 25/08/07 H    
8029291164 69111 69111 L   090809 24/09/03 00/00/00 24/09/04 H    
8029291198 00713 00721 E   090611 17/06/08 22/05/07 17/06/09      
8029291230 00713 69111 L   080310 24/08/06 00/00/00 24/08/07 H    
8029291255 00713 00721 E   072206 13/11/06 00/00/00 05/07/07 H    
8029291321 00713 00721 E   083009 11/08/00 11/08/00 11/08/01 H    
8029291339 00713 00721 E   090611 18/07/07 18/07/07 18/07/08 H    
8029291396 00713 00721 E   090209 03/11/06 00/00/00 03/11/07 H    
8029291438 00713 69111 L   091204 21/04/08 00/00/00 21/04/09      
8029291537 00713 00721 E   070209 07/10/05 24/06/03 07/10/06 H    
8029291685 69111 69111 L   090909 20/08/00 00/00/00 16/05/01 H    
8029291693 00713 00721 E   072607 31/01/02 00/00/00 07/05/01 H    
8029291719 69111 89735 E   091207 13/08/03 13/08/03 13/08/04 H    
8029291735 00713 00721 E   091110 17/06/03 17/06/03 17/06/04 H    
8029291743 00713 00721 E   090611 05/09/00 00/00/00 07/05/01 H    
8029291750 00713 00721 E   071711 12/09/02 00/00/00 12/09/03 H    
8029291768 00713 69111 L   080310 30/07/00 00/00/00 07/11/00 H    
8029291776 00713 00721 E   091110 21/03/07 18/08/03 21/03/08 H    
8029291784 00713 69111 L   080310 20/01/04 00/00/00 20/01/05 H            
8029291800 00713 69111 L   091204 15/04/08 22/06/03 30/11/08              
8029291826 00713 00721 E   071711 22/06/03 22/06/03 22/06/04 H            
8029291834 00713 00721 E   070209 26/04/07 10/09/03 26/04/08 H            
8029291842 69111 69111 L   090807 22/08/03 22/08/03 22/08/04 H            
8029291867 86110 86093 E E 090406 22/08/03 22/08/03 22/08/04 H O2 DEF/BKE-E
8029291875 00713 69111 L   080310 05/08/03 05/08/03 05/08/04 H            
8029291883 00713 00721 E   090611 22/06/03 22/06/03 22/06/04 H            
8029291891 69111 89735 E   091207 04/11/03 04/11/03 04/11/04 H            
8029291909 00713 00721 E   090309 13/08/03 13/08/03 13/08/04 H            
8029291917 86090 86093 E M 091105 22/06/03 22/06/03 22/06/04 H W4         
8029291925 00713 69111 L   080310 30/09/03 30/09/03 30/09/04 H            
8029291933 69111 89735 E   091207 13/08/03 13/08/03 13/08/04 H            
8029291941 00713 00721 E   072206 22/08/03 22/08/03 22/08/04 H            
8029291958 00713 00721 E   090909 08/08/03 08/08/03 08/08/04 H            
8029291966 69111 69111 L   090807 22/08/03 22/08/03 22/08/04 H            
8029291974 00713 00721 E   090209 20/03/07 18/08/03 20/03/08 H            
8029291990 00713 00721 E   090309 31/01/02 00/00/00 14/05/01 H            
                                                                          
TOTAL    67                                                                
 
                                                                         
P-0178 CM UN-ASSIGNED       *        XDW 0125 IVA-E514                   
       CGW/FORD  DAGM-S.WALES-HALEWD COMPONENTS LARGEVANS                
                                                                         
WGN NUMBER LOCTN DESTN L C YDTIME PPM-DATE LCR-DATE NEXTVIBT I DD COMMENT
8023985068 51401 51401 L   091206 04/03/09 00/00/00 02/03/09             
8023985100 79797 79797 L   091105 30/12/08 31/03/98 30/12/08             
8023985118 79797 79797 E   052709 09/09/08 02/10/98 10/09/08 X           
8023985183 51401 51401 L U 091206 09/09/08 28/03/98 10/09/08 X           
8023985191 51401 51401 L U 091206 09/09/08 30/10/98 10/09/08 X           
8023985209 79797 79797 L   090304 14/11/08 18/04/98 14/11/08             
8023985217 79797 79797 L   091204 23/12/08 00/00/00 23/12/08             
8023985233 79797 79797 L   091204 01/10/08 28/03/98 01/10/08 D           
8023985258 79797 79797 L   091005 08/01/09 17/04/98 09/01/09             
8023985266 79797 79797 L   091005 06/03/09 13/05/98 04/03/09         
